License | BSD |
---|---|
Ranking | #10666 in MvnRepository (See Top Artifacts) |
Used By | 35 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
2.1.x | 2.1.9 | Central | Apr 26, 2022 | ||
2.1.8 | Central | Dec 03, 2021 | |||
2.1.7 | Central | Jan 03, 2020 | |||
2.1.6 | Central | May 11, 2019 | |||
2.1.5 | Central | Feb 18, 2018 | |||
2.1.4 | Central | Jul 31, 2017 | |||
2.1.3 | Central | Apr 24, 2017 | |||
2.1.2 | Central | Nov 07, 2016 | |||
2.1.1 | Central | Oct 19, 2016 | |||
2.1.0 | Central | Feb 18, 2016 | |||
2.0.x | 2.0.2 | Central | Feb 18, 2016 | ||
2.0.1 | Central | Sep 10, 2015 | |||
2.0.0 | Central | Sep 10, 2015 | |||
1.10.x | 1.10.0 | Central | Feb 03, 2015 | ||
1.9.x | 1.9.0 | Central | Feb 21, 2014 | ||
1.8.x | 1.8.3 | Central | Jan 07, 2014 | ||
1.8.2 | Central | Dec 14, 2013 | |||
1.8.1 | Central | Dec 03, 2013 | |||
1.8.0 | Central | Nov 12, 2013 | |||
1.7.x | 1.7.2 | Central | Oct 17, 2013 | ||
1.7.1 | Central | Jul 16, 2013 | |||
1.7.0 | Central | Jul 15, 2013 | |||
1.6.x | 1.6.0 | Central | Mar 10, 2013 | ||
1.5.x | 1.5.5 | Central | Dec 19, 2012 | ||
1.5.4 | Central | Oct 01, 2012 | |||
1.5.3 | Central | Jun 12, 2012 | |||
1.5.2 | Central | Jun 21, 2011 | |||
1.5.1 | Central | Feb 09, 2011 | |||
1.5.0 | Central |
0
| Feb 09, 2011 | ||
1.4.x | 1.4.0 | Central | May 14, 2010 | ||
1.3.x | 1.3.0 | Central |
0
| May 14, 2010 | |
1.2.x | 1.2.2 | Central |
0
| May 13, 2010 |