License | MIT |
---|---|
Categories | Maven Plugins |
Tags | plugincode-coveragemojobuildbuild-systemmavencodehaus |
HomePage | http://mojo.codehaus.org/emma-maven-plugin |
Date | Dec 28, 2010 |
Files | pom (7 KB) maven-plugin (36 KB) View All |
Repositories | CentralGeomajasSilverpeasSonatypeWSO2 Public |
Ranking | #283706 in MvnRepository (See Top Artifacts) #629 in Maven Plugins |
Used By | 1 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-4245 CVE-2022-4244 CVE-2017-1000487 |
Compile Dependencies (10)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Code Coverage CPAL 1.0CPL 1.0 | emma » emma | 2.1.5320 | ✔ | |
Build Model Apache 2.0 | org.apache.maven » maven-artifact | 2.0.8 | 3.9.9 | |
Build Model Apache 2.0 | org.apache.maven » maven-plugin-api | 2.0 | 3.9.9 | |
Build Model Apache 2.0 | org.apache.maven » maven-model | 2.0.8 | 3.9.9 | |
Build Tool Apache 2.0 | org.apache.maven » maven-project | 2.0.8 | 3.9.9 | |
Apache 2.0 | org.apache.maven.doxia » doxia-site-renderer | 1.0 | 2.0.0 | |
Apache 2.0 | org.apache.maven.reporting » maven-reporting-api | 2.0.8 | 4.0.0 | |
Apache 2.0 | org.apache.maven.reporting » maven-reporting-impl | 2.0.4.2 | 4.0.0 | |
Core Utils Apache 2.0 | org.codehaus.plexus » plexus-utils3 vulnerabilities | 1.4.5 | 4.0.2 | |
XML Processing LGPL 2.1 | xom » xom | 1.1 | 1.3.9 |
Licenses
License | URL |
---|---|
The MIT License | http://www.opensource.org/licenses/mit-license.php |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Alexandre ROMAN | alexandre.roman<at>gmail.com | romale | Project owner | |
Stephen Connolly | stephen.alan.connolly<at>gmail.com | stephenconnolly | ||
brett<at>apache.org | brett |