License | EPL 1.0 |
---|---|
Tags | eclipsemappingxmlxsd |
Ranking | #508544 in MvnRepository (See Top Artifacts) |
Version ▼ | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
2.4.x | 2.4.0-20081006 | OpenMind |
0
| May 15, 2009 |
License | EPL 1.0 |
---|---|
Tags | eclipsemappingxmlxsd |
Ranking | #508544 in MvnRepository (See Top Artifacts) |
Version ▼ | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
2.4.x | 2.4.0-20081006 | OpenMind |
0
| May 15, 2009 |