License | MIT |
---|---|
HomePage | http://encryptor4j.org |
Date | (Feb 03, 2018) |
Files | pom (2 KB) jar (23 KB) View All |
Repositories | CentralSonatype |
Ranking | #214557 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2021-29425 CVE-2020-15522 CVE-2020-15250 |
Compile Dependencies (4)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
CLI Parser Apache 2.0 | commons-cli » commons-cli | 1.3.1 | 1.5.0 | |
I/O Apache 2.0 | commons-io » commons-io1 vulnerability | 2.5 | 2.11.0 | |
Encryption Lib BouncyCastle | org.bouncycastle » bcprov-jdk15on1 vulnerability | 1.58 | 1.70 | |
Logging MIT | org.slf4j » slf4j-api | 1.7.21 | 1.7.36 |
Test Dependencies (1)
Licenses
License | URL |
---|---|
MIT License | https://github.com/martinwithaar/Encryptor4j/blob/master/LIC ... |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Martin Withaar | martin.withaar<at>gmail.com | martinwithaar | ||
Simon Billingsley | simon<at>sishbi.me.uk | sishbi |