License | LGPL 2.1 |
---|---|
Tags | moduleintegrationportaljboss |
Ranking | #195436 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
3.8.16.Final-redhat-1 | Redhat GA |
0
| May 14, 2015 |
License | LGPL 2.1 |
---|---|
Tags | moduleintegrationportaljboss |
Ranking | #195436 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
3.8.16.Final-redhat-1 | Redhat GA |
0
| May 14, 2015 |