License | BSD |
---|---|
Ranking | #248924 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Version | Scala | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|---|
0.10.x | 0.10.3 | 2.11 | Central | Dec 21, 2015 | ||
0.10.1 | 2.11 | Central | Jun 23, 2015 | |||
0.10.0 | 2.11 | Central | Mar 31, 2015 | |||
0.9.x | 0.9.3 | 2.11 | Central | Jan 16, 2015 | ||
0.9.2 | 2.11 | Central | Oct 29, 2014 | |||
0.9.1 | 2.11 | Central | Aug 01, 2014 | |||
0.9.0 | 2.10 | Central | May 27, 2014 | |||
0.8.x | 0.8.4 | 2.10 | Central |
0
| Mar 15, 2014 | |
0.8.2 | 2.10 | Central |
0
| Oct 15, 2013 | ||
0.8.1 | 2.10 | Central |
0
| Sep 03, 2013 |