License | Apache 2.0 |
---|---|
Tags | interfaceinterceptorjboss |
Ranking | #28680 in MvnRepository (See Top Artifacts) |
Used By | 15 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
2.0.0.final | JCenter |
0
| Feb 03, 2012 | |
2.0.0.cr1 | JCenter |
0
| Dec 15, 2010 |
License | Apache 2.0 |
---|---|
Tags | interfaceinterceptorjboss |
Ranking | #28680 in MvnRepository (See Top Artifacts) |
Used By | 15 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
2.0.0.final | JCenter |
0
| Feb 03, 2012 | |
2.0.0.cr1 | JCenter |
0
| Dec 15, 2010 |