License | CDDLEPL 2.0GPL 2.0 |
---|---|
Categories | Transaction APIs/Managers |
Tags | jbossapitransaction |
Ranking | #1176 in MvnRepository (See Top Artifacts) #5 in Transaction APIs/Managers |
Used By | 392 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
2.0.x | 2.0.0.CR1 | Central | Aug 29, 2019 | ||
2.0.0.Alpha1 | Central | Oct 19, 2017 | |||
1.1.x | 1.1.1.Final | Central | Jan 19, 2018 | ||
1.1.0.Final | Central | Jan 19, 2018 | |||
1.0.x | 1.0.1.Final | Central | Apr 25, 2016 | ||
1.0.0.Final | Central | Oct 08, 2013 | |||
1.0.0.Beta1 | Central | Jul 26, 2013 | |||
1.0.0.Alpha3 | Central | May 26, 2013 | |||
1.0.0.Alpha2 | Central |
0
| May 20, 2013 | ||
1.0.0.Alpha1 | Central | Mar 15, 2013 |