License | Apache 2.0 |
---|---|
Categories | Maven Archetypes |
Tags | archetypejavaeewebwebappmavenjbossprototype |
Ranking | #418103 in MvnRepository (See Top Artifacts) #2739 in Maven Archetypes |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.0.1.CR2 | Central |
0
| Apr 24, 2011 | |
1.0.1.CR1 | Central |
0
| Mar 31, 2011 | |
1.0.1.Beta3 | Central |
0
| Mar 31, 2011 | |
1.0.1.Beta2 | Central |
0
| Jan 20, 2011 | |
1.0.1.Beta1 | Central |
0
| Aug 20, 2010 |