License | Apache 2.0 |
---|---|
Tags | jboss |
Ranking | #2525 in MvnRepository (See Top Artifacts) |
Used By | 173 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.4.0.Final-redhat-00001 | Redhat EA | Nov 15, 2023 | ||
1.0.0.Final-redhat-1 | Redhat EA |
0
| Mar 29, 2022 |
License | Apache 2.0 |
---|---|
Tags | jboss |
Ranking | #2525 in MvnRepository (See Top Artifacts) |
Used By | 173 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.4.0.Final-redhat-00001 | Redhat EA | Nov 15, 2023 | ||
1.0.0.Final-redhat-1 | Redhat EA |
0
| Mar 29, 2022 |