Ranking | #302994 in MvnRepository (See Top Artifacts) |
---|---|
Used By | 1 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
0.4.x | 0.4.114.1 | Central | May 19, 2010 | ||
0.4.114 | Central | May 19, 2010 | |||
0.4.112 | Central | May 19, 2010 | |||
0.4.111 | Central | May 19, 2010 | |||
0.4.110 | Central | May 19, 2010 | |||
0.4.109 | Central | May 19, 2010 | |||
0.4.108 | Central | May 19, 2010 | |||
0.4.107 | Central | May 19, 2010 | |||
0.4.106 | Central | May 19, 2010 | |||
0.4.105 | Central | May 19, 2010 | |||
0.3.x | 0.3 | Central |
0
| May 19, 2010 |