Tags | library |
---|---|
Date | Apr 29, 2022 |
Files | pom (3 KB) jar (78 KB) View All |
Repositories | INRIA |
Ranking | #96833 in MvnRepository (See Top Artifacts) |
Used By | 4 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2021-43797 CVE-2021-37137 CVE-2021-37136 View 6 more ... |
Note: this artifact is located at INRIA repository (https://maven.inria.fr/artifactory/public-release/)
Compile Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Network Framework Apache 2.0 | io.netty » netty9 vulnerabilities | 3.3.1.Final | 4.1.114.Final |