License | Apache 2.0 |
---|---|
Tags | soaserviceproxy |
Ranking | #174354 in MvnRepository (See Top Artifacts) |
Used By | 2 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
5.0.x | 5.0.1 | Central |
0
| Jan 23, 2023 | |
5.0.0 | Central |
0
| Jan 19, 2023 | ||
5.0.0-alpha-3 | Central |
0
| Jan 09, 2023 | ||
5.0.0-alpha-2 | Central |
0
| Dec 20, 2022 | ||
5.0.0-alpha-1 | Central |
0
| Dec 14, 2022 | ||
4.9.x | 4.9.1 | Central | Nov 02, 2022 | ||
4.9.0 | Central | Nov 02, 2022 | |||
4.8.x | 4.8.8 | Central | Apr 09, 2022 | ||
4.8.7 | Central | Dec 31, 2021 | |||
4.8.6 | Central | Dec 19, 2021 | |||
4.8.5 | Central | Dec 14, 2021 | |||
4.8.4 | Central | Dec 14, 2021 | |||
4.8.3 | Central | Oct 20, 2021 | |||
4.8.2 | Central | Aug 19, 2021 | |||
4.8.1 | Central | Jun 28, 2021 | |||
4.8.0 | Central | Apr 22, 2021 | |||
4.7.x | 4.7.3 | Central | Oct 01, 2020 | ||
4.7.2 | Central | Jun 18, 2020 | |||
4.7.1 | Central | Sep 23, 2019 | |||
4.7.0 | Central | Sep 06, 2019 | |||
4.6.x | 4.6.2 | Central |
0
| Oct 18, 2018 | |
4.6.1 | Central | Mar 12, 2018 | |||
4.6.0 | Central | Mar 09, 2018 | |||
4.5.x | 4.5.1 | Central | Nov 13, 2017 | ||
4.5.0 | Central | Aug 31, 2017 | |||
4.4.x | 4.4.2 | Central | May 08, 2017 | ||
4.4.1 | Central | Apr 27, 2017 | |||
4.4.0 | Central | Apr 25, 2017 | |||
4.3.x | 4.3.0 | Central | Dec 08, 2016 | ||
4.2.x | 4.2.3 | Central | Oct 25, 2016 | ||
4.2.2 | Central | Jul 14, 2016 | |||
4.2.1 | Central | Apr 14, 2016 | |||
4.2.0 | Central | Feb 10, 2016 | |||
4.1.x | 4.1.0 | Central | Aug 18, 2015 | ||
4.0.x | 4.0.99 | Central | Dec 01, 2015 |