
Mockito mock objects library core API and implementation
| Version | Vulnerabilities | Repository | Usages | Date |
---|
4.5.x | 4.5.1 | | Central | 513 | Apr, 2022 |
4.5.0 | | Central | 89 | Apr, 2022 |
4.4.x | 4.4.0 | | Central | 703 | Mar, 2022 |
4.3.x | 4.3.1 | | Central | 962 | Jan, 2022 |
4.3.0 | | Central | 24 | Jan, 2022 |
4.2.x | 4.2.0 | | Central | 753 | Dec, 2021 |
4.1.x | 4.1.0 | | Central | 702 | Nov, 2021 |
4.0.x | 4.0.0 | | Central | 927 | Oct, 2021 |
3.12.x | 3.12.4 | | Central | 1,328 | Aug, 2021 |
3.12.3 | | Central | 61 | Aug, 2021 |
3.12.2 | | Central | 27 | Aug, 2021 |
3.12.1 | | Central | 66 | Aug, 2021 |
3.12.0 | | Central | 21 | Aug, 2021 |
3.11.x | 3.11.2 | | Central | 1,098 | Jun, 2021 |
3.11.1 | | Central | 305 | Jun, 2021 |
3.11.0 | | Central | 139 | Jun, 2021 |
3.10.x | 3.10.0 | | Central | 601 | May, 2021 |
3.9.x | 3.9.0 | | Central | 1,052 | Apr, 2021 |
3.8.x | 3.8.0 | | Central | 1,085 | Feb, 2021 |
3.7.x | 3.7.7 | | Central | 937 | Jan, 2021 |
3.7.0 | | Central | 425 | Jan, 2021 |
3.6.x | 3.6.28 | | Central | 862 | Nov, 2020 |
3.6.0 | | Central | 838 | Oct, 2020 |
3.5.x | 3.5.15 | | Central | 303 | Oct, 2020 |
3.5.13 | | Central | 594 | Sep, 2020 |
3.5.11 | | Central | 242 | Sep, 2020 |
3.5.10 | | Central | 318 | Sep, 2020 |
3.5.9 | | Central | 65 | Sep, 2020 |
3.5.7 | | Central | 236 | Aug, 2020 |
3.5.6 | | Central | 34 | Aug, 2020 |
3.5.5 | | Central | 17 | Aug, 2020 |
3.5.2 | | Central | 59 | Aug, 2020 |
3.5.0 | | Central | 73 | Aug, 2020 |
3.4.x | 3.4.6 | | Central | 469 | Jul, 2020 |
3.4.4 | | Central | 294 | Jul, 2020 |
3.4.3 | | Central | 14 | Jul, 2020 |
3.4.2 | | Central | 35 | Jul, 2020 |
3.4.0 | | Central | 75 | Jul, 2020 |
3.3.x | 3.3.3 | | Central | 2,004 | Mar, 2020 |
3.3.0 | | Central | 347 | Feb, 2020 |
3.2.x | 3.2.4 | | Central | 1,078 | Dec, 2019 |
3.2.0 | | Central | 380 | Nov, 2019 |
3.1.x | 3.1.0 | | Central | 1,000 | Oct, 2019 |
3.0.x | 3.0.0 | | Central | 1,241 | Jul, 2019 |
2.28.x | 2.28.2 | | Central | 1,997 | May, 2019 |
2.28.1 | | Central | 69 | May, 2019 |
2.27.x | 2.27.0 | | Central | 924 | Apr, 2019 |
2.26.x | 2.26.0 | | Central | 128 | Apr, 2019 |
2.25.x | 2.25.1 | | Central | 425 | Mar, 2019 |
2.25.0 | | Central | 314 | Mar, 2019 |
2.24.x | 2.24.5 | | Central | 298 | Feb, 2019 |
2.24.0 | | Central | 292 | Feb, 2019 |
2.23.x | 2.23.4 | | Central | 2,695 | Nov, 2018 |
2.23.0 | | Central | 1,398 | Oct, 2018 |
2.22.x | 2.22.0 | | Central | 567 | Sep, 2018 |
2.21.x | 2.21.0 | | Central | 2,576 | Jul, 2018 |
2.20.x | 2.20.1 | | Central | 107 | Jul, 2018 |
2.20.0 | | Central | 121 | Jul, 2018 |
2.19.x | 2.19.1 | | Central | 447 | Jul, 2018 |
2.19.0 | | Central | 610 | Jun, 2018 |
2.18.x | 2.18.3 | | Central | 1,208 | Apr, 2018 |
2.18.0 | | Central | 313 | Apr, 2018 |
2.17.x | 2.17.0 | | Central | 202 | Mar, 2018 |
2.16.x | 2.16.0 | | Central | 240 | Mar, 2018 |
2.15.x | 2.15.0 | | Central | 968 | Feb, 2018 |
2.13.x | 2.13.0 | | Central | 1,082 | Dec, 2017 |
2.12.x | 2.12.0 | | Central | 410 | Nov, 2017 |
2.11.x | 2.11.0 | | Central | 654 | Oct, 2017 |
2.10.x | 2.10.0 | | Central | 1,082 | Sep, 2017 |
2.9.x | 2.9.0 | | Central | 193 | Aug, 2017 |
2.8.x | 2.8.47 | | Central | 916 | Jun, 2017 |
2.8.9 | | Central | 677 | May, 2017 |
2.7.x | 2.7.22 | | Central | 678 | Apr, 2017 |
2.7.21 | | Central | 196 | Apr, 2017 |
2.7.20 | | Central | 21 | Mar, 2017 |
2.7.19 | | Central | 136 | Mar, 2017 |
2.7.18 | | Central | 10 | Mar, 2017 |
2.7.17 | | Central | 82 | Mar, 2017 |
2.7.16 | | Central | 21 | Mar, 2017 |
2.7.15 | | Central | 16 | Mar, 2017 |
2.7.14 | | Central | 62 | Mar, 2017 |
2.7.13 | | Central | 84 | Feb, 2017 |
2.7.12 | | Central | 71 | Feb, 2017 |
2.7.11 | | Central | 31 | Feb, 2017 |
2.7.10 | | Central | 17 | Feb, 2017 |
2.7.9 | | Central | 126 | Feb, 2017 |
2.7.8 | | Central | 19 | Feb, 2017 |
2.7.7 | | Central | 10 | Feb, 2017 |
2.7.6 | | Central | 90 | Feb, 2017 |
2.7.5 | | Central | 86 | Feb, 2017 |
2.7.4 | | Central | 17 | Feb, 2017 |
2.7.3 | | Central | 5 | Feb, 2017 |
2.7.2 | | Central | 47 | Feb, 2017 |
2.7.1 | | Central | 48 | Jan, 2017 |
2.7.0 | | Central | 44 | Jan, 2017 |
2.6.x | 2.6.9 | | Central | 22 | Jan, 2017 |
2.6.8 | | Central | 46 | Jan, 2017 |
2.6.7 | | Central | 1 | Jan, 2017 |
2.6.6 | | Central | 3 | Jan, 2017 |
2.6.5 | | Central | 10 | Jan, 2017 |
2.6.4 | | Central | 27 | Jan, 2017 |
2.6.3 | | Central | 49 | Jan, 2017 |
2.6.2 | | Central | 74 | Jan, 2017 |
2.6.1 | | Central | 4 | Jan, 2017 |
2.6.0 | | Central | 1 | Jan, 2017 |
2.5.x | 2.5.7 | | Central | 8 | Jan, 2017 |
2.5.6 | | Central | 4 | Jan, 2017 |
2.5.5 | | Central | 44 | Jan, 2017 |
2.5.4 | | Central | 41 | Jan, 2017 |
2.5.3 | | Central | 9 | Jan, 2017 |
2.5.2 | | Central | 2 | Jan, 2017 |
2.5.1 | | Central | 0
| Jan, 2017 |
2.5.0 | | Central | 35 | Dec, 2016 |
2.4.x | 2.4.5 | | Central | 1 | Dec, 2016 |
2.4.4 | | Central | 1 | Dec, 2016 |
2.4.3 | | Central | 11 | Dec, 2016 |
2.4.2 | | Central | 26 | Dec, 2016 |
2.4.1 | | Central | 7 | Dec, 2016 |
2.4.0 | | Central | 30 | Dec, 2016 |
2.3.x | 2.3.11 | | Central | 42 | Dec, 2016 |
2.3.10 | | Central | 3 | Dec, 2016 |
2.3.7 | | Central | 92 | Dec, 2016 |
2.3.6 | | Central | 4 | Dec, 2016 |
2.3.5 | | Central | 35 | Dec, 2016 |
2.3.4 | | Central | 8 | Dec, 2016 |
2.3.3 | | Central | 0
| Dec, 2016 |
2.3.2 | | Central | 1 | Dec, 2016 |
2.3.1 | | Central | 0
| Dec, 2016 |
2.3.0 | | Central | 66 | Dec, 2016 |
2.2.x | 2.2.29 | | Central | 52 | Dec, 2016 |
2.2.28 | | Central | 52 | Dec, 2016 |
2.2.27 | | Central | 40 | Nov, 2016 |
2.2.26 | | Central | 72 | Nov, 2016 |
2.2.25 | | Central | 3 | Nov, 2016 |
2.2.24 | | Central | 0
| Nov, 2016 |
2.2.23 | | Central | 0
| Nov, 2016 |
2.2.22 | | Central | 30 | Nov, 2016 |
2.2.21 | | Central | 29 | Nov, 2016 |
2.2.20 | | Central | 0
| Nov, 2016 |
2.2.19 | | Central | 17 | Nov, 2016 |
2.2.18 | | Central | 1 | Nov, 2016 |
2.2.17 | | Central | 13 | Nov, 2016 |
2.2.16 | | Central | 4 | Nov, 2016 |
2.2.15 | | Central | 36 | Nov, 2016 |
2.2.14 | | Central | 0
| Nov, 2016 |
2.2.13 | | Central | 1 | Nov, 2016 |
2.2.12 | | Central | 1 | Nov, 2016 |
2.2.11 | | Central | 86 | Nov, 2016 |
2.2.10 | | Central | 9 | Nov, 2016 |
2.2.9 | | Central | 108 | Oct, 2016 |
2.2.8 | | Central | 4 | Oct, 2016 |
2.2.7 | | Central | 28 | Oct, 2016 |
2.2.6 | | Central | 32 | Oct, 2016 |
2.2.5 | | Central | 24 | Oct, 2016 |
2.2.4 | | Central | 0
| Oct, 2016 |
2.2.3 | | Central | 10 | Oct, 2016 |
2.2.2 | | Central | 0
| Oct, 2016 |
2.2.1 | | Central | 23 | Oct, 2016 |
2.2.0 | | Central | 62 | Oct, 2016 |
2.2.0-beta.1 | | Central | 1 | Oct, 2016 |
2.1.x | 2.1.0 | | Central | 133 | Oct, 2016 |
2.1.0-RC.2 | | Central | 3 | Sep, 2016 |
2.1.0-RC.1 | | Central | 39 | Sep, 2016 |
2.1.0-beta.126 | | Central | 1 | Sep, 2016 |
2.1.0-beta.125 | | Central | 1 | Sep, 2016 |
2.1.0-beta.124 | | Central | 38 | Sep, 2016 |
2.1.0-beta.123 | | Central | 0
| Sep, 2016 |
2.1.0-beta.122 | | Central | 0
| Sep, 2016 |
2.1.0-beta.121 | | Central | 2 | Sep, 2016 |
2.1.0-beta.120 | | Central | 9 | Sep, 2016 |
2.1.0-beta.119 | | Central | 1 | Aug, 2016 |
2.0.x | 2.0.111-beta | | Central | 20 | Aug, 2016 |
2.0.110-beta | | Central | 0
| Aug, 2016 |
2.0.109-beta | | Central | 0
| Aug, 2016 |
2.0.108-beta | | Central | 0
| Aug, 2016 |
2.0.107-beta | | Central | 1 | Aug, 2016 |
2.0.106-beta | | Central | 3 | Aug, 2016 |
2.0.105-beta | | Central | 0
| Aug, 2016 |
2.0.104-beta | | Central | 1 | Aug, 2016 |
2.0.103-beta | | Central | 0
| Aug, 2016 |
2.0.102-beta | | Central | 0
| Aug, 2016 |
2.0.101-beta | | Central | 15 | Aug, 2016 |
2.0.100-beta | | Central | 8 | Aug, 2016 |
2.0.99-beta | | Central | 4 | Aug, 2016 |
2.0.98-beta | | Central | 3 | Aug, 2016 |
2.0.97-beta | | Central | 2 | Aug, 2016 |
2.0.96-beta | | Central | 1 | Aug, 2016 |
2.0.95-beta | | Central | 4 | Aug, 2016 |
2.0.94-beta | | Central | 1 | Jul, 2016 |
2.0.93-beta | | Central | 4 | Jul, 2016 |
2.0.92-beta | | Central | 0
| Jul, 2016 |
2.0.91-beta | | Central | 2 | Jul, 2016 |
2.0.90-beta | | Central | 10 | Jul, 2016 |
2.0.89-beta | | Central | 3 | Jul, 2016 |
2.0.88-beta | | Central | 0
| Jul, 2016 |
2.0.87-beta | | Central | 13 | Jul, 2016 |
2.0.86-beta | | Central | 7 | Jul, 2016 |
2.0.85-beta | | Central | 0
| Jul, 2016 |
2.0.84-beta | | Central | 0
| Jul, 2016 |
2.0.83-beta | | Central | 1 | Jul, 2016 |
2.0.82-beta | | Central | 6 | Jul, 2016 |
2.0.81-beta | | Central | 1 | Jul, 2016 |
2.0.80-beta | | Central | 7 | Jul, 2016 |
2.0.79-beta | | Central | 0
| Jul, 2016 |
2.0.78-beta | | Central | 1 | Jul, 2016 |
2.0.77-beta | | Central | 0
| Jun, 2016 |
2.0.76-beta | | Central | 3 | Jun, 2016 |
2.0.74-beta | | Central | 0
| Jun, 2016 |
2.0.73-beta | | Central | 1 | Jun, 2016 |
2.0.72-beta | | Central | 0
| Jun, 2016 |
2.0.71-beta | | Central | 5 | Jun, 2016 |
2.0.70-beta | | Central | 4 | Jun, 2016 |
2.0.69-beta | | Central | 2 | Jun, 2016 |
2.0.68-beta | | Central | 0
| Jun, 2016 |
2.0.67-beta | | Central | 0
| Jun, 2016 |
2.0.66-beta | | Central | 0
| Jun, 2016 |
2.0.65-beta | | Central | 0
| Jun, 2016 |
2.0.64-beta | | Central | 0
| Jun, 2016 |
2.0.63-beta | | Central | 0
| Jun, 2016 |
2.0.62-beta | | Central | 2 | Jun, 2016 |
2.0.61-beta | | Central | 0
| Jun, 2016 |
2.0.60-beta | | Central | 0
| Jun, 2016 |
2.0.59-beta | | Central | 1 | Jun, 2016 |
2.0.58-beta | | Central | 0
| Jun, 2016 |
2.0.57-beta | | Central | 3 | Jun, 2016 |
2.0.56-beta | | Central | 0
| Jun, 2016 |
2.0.55-beta | | Central | 5 | Jun, 2016 |
2.0.54-beta | | Central | 36 | May, 2016 |
2.0.53-beta | | Central | 19 | May, 2016 |
2.0.52-beta | | Central | 37 | Apr, 2016 |
2.0.51-beta | | Central | 0
| Apr, 2016 |
2.0.50-beta | | Central | 0
| Apr, 2016 |
2.0.49-beta | | Central | 2 | Apr, 2016 |
2.0.48-beta | | Central | 5 | Apr, 2016 |
2.0.47-beta | | Central | 3 | Apr, 2016 |
2.0.46-beta | | Central | 1 | Apr, 2016 |
2.0.45-beta | | Central | 0
| Apr, 2016 |
2.0.44-beta | | Central | 40 | Mar, 2016 |
2.0.43-beta | | Central | 21 | Feb, 2016 |
2.0.42-beta | | Central | 32 | Feb, 2016 |
2.0.41-beta | | Central | 14 | Jan, 2016 |
2.0.40-beta | | Central | 16 | Jan, 2016 |
2.0.39-beta | | Central | 1 | Jan, 2016 |
2.0.38-beta | | Central | 2 | Jan, 2016 |
2.0.37-beta | | Central | 0
| Jan, 2016 |
2.0.36-beta | | Central | 7 | Jan, 2016 |
2.0.35-beta | | Central | 2 | Dec, 2015 |
2.0.34-beta | | Central | 4 | Dec, 2015 |
2.0.33-beta | | Central | 11 | Dec, 2015 |
2.0.32-beta | | Central | 1 | Dec, 2015 |
2.0.31-beta | | Central | 241 | Jul, 2015 |
2.0.30-beta | | Central | 0
| Jul, 2015 |
2.0.28-beta | | Central | 40 | Jul, 2015 |
2.0.27-beta | | Central | 1 | Jul, 2015 |
2.0.26-beta | | Central | 4 | Jun, 2015 |
2.0.25-beta | | Central | 0
| Jun, 2015 |
2.0.24-beta | | Central | 0
| Jun, 2015 |
2.0.23-beta | | Central | 1 | Jun, 2015 |
2.0.22-beta | | Central | 1 | Jun, 2015 |
2.0.21-beta | | Central | 0
| Jun, 2015 |
2.0.20-beta | | Central | 1 | Jun, 2015 |
2.0.19-beta | | Central | 0
| Jun, 2015 |
2.0.18-beta | | Central | 0
| Jun, 2015 |
2.0.17-beta | | Central | 1 | Jun, 2015 |
2.0.16-beta | | Central | 0
| Jun, 2015 |
2.0.15-beta | | Central | 0
| Jun, 2015 |
2.0.14-beta | | Central | 0
| Jun, 2015 |
2.0.13-beta | | Central | 8 | Jun, 2015 |
2.0.12-beta | | Central | 1 | Jun, 2015 |
2.0.11-beta | | Central | 0
| Jun, 2015 |
2.0.10-beta | | Central | 0
| Jun, 2015 |
2.0.9-beta | | Central | 5 | Jun, 2015 |
2.0.8-beta | | Central | 3 | May, 2015 |
2.0.7-beta | | Central | 15 | Apr, 2015 |
2.0.6-beta | | Central | 1 | Apr, 2015 |
2.0.5-beta | | Central | 40 | Feb, 2015 |
2.0.4-beta | | Central | 48 | Feb, 2015 |
2.0.3-beta | | Central | 21 | Jan, 2015 |
2.0.2-beta | | Central | 79 | Jan, 2015 |
2.0.1-beta | | Central | 0
| Jan, 2015 |
2.0.0-beta.118 | | Central | 1 | Aug, 2016 |
2.0.0-beta.117 | | Central | 0
| Aug, 2016 |
2.0.0-beta.116 | | Central | 0
| Aug, 2016 |
2.0.0-beta.115 | | Central | 0
| Aug, 2016 |
2.0.0-beta.114 | | Central | 0
| Aug, 2016 |
2.0.0-beta.113 | | Central | 0
| Aug, 2016 |
2.0.0-beta.112 | | Central | 0
| Aug, 2016 |
2.0.0-beta | | Central | 0
| Jan, 2015 |
1.10.x | 1.10.19 | | Central | 6,210 | Dec, 2014 |
1.10.18 | | Central | 4 | Dec, 2014 |
1.10.17 | | Central | 93 | Dec, 2014 |
1.10.16 | | Central | 24 | Dec, 2014 |
1.10.8 | | Central | 519 | Oct, 2014 |
1.10.7 | | Central | 40 | Oct, 2014 |
1.10.5 | | Central | 11 | Oct, 2014 |
1.9.x | 1.9.5 | | Central | 3,644 | Oct, 2012 |
1.9.5-rc1 | | Central | 44 | Jun, 2012 |
1.9.0 | | Central | 798 | Dec, 2011 |
1.9.0-rc1 | | Central | 68 | Jul, 2011 |
1.8.x | 1.8.5 | | Central | 864 | May, 2010 |
1.8.4 | | Central | 116 | Mar, 2010 |
1.8.3 | | Central | 0
| Mar, 2010 |
1.8.2 | | Central | 59 | Dec, 2009 |
1.8.1 | | Central | 59 | Nov, 2009 |
1.8.1-rc1 | | Central | 0
| Nov, 2009 |
1.8.0 | | Central | 83 | Jul, 2009 |
1.8.0-rc2 | | Central | 1 | Jun, 2009 |
1.8.0-rc1 | | Central | 0
| Jun, 2009 |
1.7.x | 1.7 | | Central | 96 | Jan, 2009 |
1.6.x | 1.6 | | Central | 32 | Nov, 2008 |
1.5.x | 1.5 | | Central | 12 | Aug, 2008 |
1.3.x | 1.3 | | Central | 4 | Apr, 2008 |