License | MIT |
---|---|
Tags | connectorcontrol |
Date | Sep 07, 2023 |
Files | pom (1 KB) jar (60 KB) View All |
Repositories | Central |
Ranking | #211756 in MvnRepository (See Top Artifacts) |
Used By | 2 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2023-6378 |
Compile Dependencies (8)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
MIT | net.anotheria » ano-util | 2.2.0 | 4.0.0 | |
MIT | net.anotheria » distributeme-core | 2.3.8 | 4.0.2 | |
HTTP Clients Apache 2.0 | org.apache.httpcomponents » httpclient | 4.5.13 | 5.4.3 | |
MongoDB Client Apache 2.0 | org.mongodb » mongodb-driver | 3.4.2 | 5.4.0 | |
MIT | org.moskito » moskito-control-common | 3.1.1 | 4.0.0 | |
MIT | org.moskito » moskito-control-config | 3.1.1 | 4.0.0 | |
MIT | org.moskito » moskito-control-agent-rmi-endpoint | 3.1.1 | 4.0.0 | |
Logging MIT | org.slf4j » slf4j-api | 1.7.21 | 2.0.17 |
Test Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Logging EPL 1.0LGPL 2.1 | ch.qos.logback » logback-classic1 vulnerability | 1.2.0 | 1.5.18 |
Licenses
License | URL |
---|---|
MIT License | http://www.opensource.org/licenses/mit-license.php |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Core Anotheria Team | info<at>anotheria.net | ano-team | Everything | anotheria.net |