License | GPL 2.0 |
---|---|
Tags | security |
Ranking | #351825 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
2.1-M1-200905061100 | 52north | Sep 18, 2010 | ||
2.1-M1 | 52north |
0
| Sep 18, 2010 |
License | GPL 2.0 |
---|---|
Tags | security |
Ranking | #351825 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
2.1-M1-200905061100 | 52north | Sep 18, 2010 | ||
2.1-M1 | 52north |
0
| Sep 18, 2010 |