License | GPL 2.0 |
---|---|
Categories | Web Applications |
Tags | applicationsecuritywebwebapp |
Ranking | #692017 in MvnRepository (See Top Artifacts) #3114 in Web Applications |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.2-alpha-1 | 52north |
0
| Sep 18, 2010 |
License | GPL 2.0 |
---|---|
Categories | Web Applications |
Tags | applicationsecuritywebwebapp |
Ranking | #692017 in MvnRepository (See Top Artifacts) #3114 in Web Applications |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.2-alpha-1 | 52north |
0
| Sep 18, 2010 |