License | GPL 3.0 |
---|---|
Categories | Graph Query Languages |
Tags | databasequerylanguagegraphneo4j |
HomePage | http://components.neo4j.org/neo4j-cypher/3.4.18 |
Date | Apr 29, 2020 |
Files | pom (11 KB) jar (2.2 MB) View All |
Repositories | CentralAlfrescoCloudera PubMulesoftWSO2 Public |
Ranking | #6904 in MvnRepository (See Top Artifacts) #1 in Graph Query Languages |
Used By | 70 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2024-8184 CVE-2024-13009 CVE-2023-26049 View 5 more ... |
Compile Dependencies (23)
Test Dependencies (13)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Math Lib Apache 2.0 | org.apache.commons » commons-math3 | 3.0 | 4.0-beta1 | |
Web Server Apache 2.0EPL 2.0 | org.eclipse.jetty » jetty-server8 vulnerabilities | 9.4.17.v20190418 | 12.0.22 | |
Apache 2.0EPL 2.0 | org.eclipse.jetty » jetty-servlet | 9.4.17.v20190418 | 12.0.22 | |
GPL 3.0 | org.neo4j » neo4j-common | 3.4.18 | 2025.05.0 | |
GPL 3.0 | org.neo4j » neo4j-io | 3.4.18 | 2025.05.0 | |
GPL 3.0 | org.neo4j » neo4j-logging | 3.4.18 | 2025.05.0 | |
Graph DB GPL 3.0 | org.neo4j » neo4j-kernel | 3.4.18 | 2025.05.0 | |
GPL 3.0 | org.neo4j » neo4j-cypher-planner-3.4 | 3.4.18 | ✔ | |
Apache 2.0 | org.neo4j » openCypher-frontend-1 | 3.4.18 | ✔ | |
Apache 2.0 | org.neo4j » neo4j-cypher-util-3.4 | 3.4.18 | ✔ | |
GPL 3.0 | org.neo4j » neo4j-cypher-runtime-util | 3.4.18 | 2025.05.0 | |
GPL 3.0 | org.neo4j » neo4j-cypher-interpreted-runtime | 3.4.18 | 2025.05.0 | |
Reflection Apache 2.0 | org.reflections » reflections | 0.9.11 | 0.10.2 |
Licenses
License | URL |
---|---|
GNU General Public License, Version 3 | http://www.gnu.org/licenses/gpl-3.0-standalone.html |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
The Neo4j Team | neo4j | Neo4j Inc. |
Related Books
Learning Neo4j 3.x - Second Edition: Effective data modeling, performance tuning and data visualization techniques in Neo4j (2017) by Jerome Baton, Rik Van Bruggen | |
Beginning Neo4j (2015) by Chris Kemper | |
Neo4j Graph Data Modeling (2015) by Mahesh Lal | |
Neo4j Cookbook (2015) by Ankur Goel | |
Neo4j High Performance (2015) by Sonal Raj | |
Neo4j Essentials (2015) by Sumit Gupta | |
Neo4j: Questions and Answers (2015) by George Duckett | |
Practical Neo4j (2014) by Gregory Jordan | |
Neo4j in Action (2014) by Aleksa Vukotic, Nicki Watt, Tareq Abedrabbo, Dominic Fox, Jonas Partner | |
Learning Neo4j (2014) by Rik Van Bruggen |