License | AGPL |
---|---|
Tags | rule-enginemonitoringopennmsengine |
HomePage | http://maven.apache.org |
Date | Apr 07, 2021 |
Files | pom (6 KB) bundle (61 KB) View All |
Repositories | OpenNMS |
Ranking | #73749 in MvnRepository (See Top Artifacts) |
Used By | 4 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-41946 CVE-2022-31197 CVE-2022-26520 View 3 more ... |
Note: this artifact is located at OpenNMS repository (https://repo.opennms.org/maven2/)
Compile Dependencies (7)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
bsh » bsh | 1.3.0 | ✔ | ||
Core Utils Apache 2.0 | com.google.guava » guava2 vulnerabilities | 18.0 | 31.1-jre | |
Application Metrics Apache 2.0 | io.dropwizard.metrics » metrics-core | 3.1.2 | 4.2.15 | |
AGPL | org.opennms » opennms-dao-api | 27.1.1 | 31.0.3 | |
AGPL | org.opennms » opennms-correlator | 27.1.1 | ✔ | |
AGPL | org.opennms.dependencies » drools-dependencies | 27.1.1 | ✔ | |
org.opennms.features.events » org.opennms.features.events.api | 27.1.1 | 31.0.3 |
Test Dependencies (15)
Licenses
License | URL |
---|---|
GNU Affero General Public License | http://www.gnu.org/licenses/agpl.html |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Seth Leger | seth<at>opennms.org | soleger | OGP Member, Software Architect | The OpenNMS Group |
Matt Brozowski | brozow<at>opennms.org | brozow | OGP Member, Software Architect | The OpenNMS Group |
Benjamin Reed | ranger<at>opennms.org | rangerrick | OGP Member, Software Developer | The OpenNMS Group |