Tags | monitoringopennms |
---|---|
Ranking | #121072 in MvnRepository (See Top Artifacts) |
Used By | 3 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
1.9.x | 1.9.3 | OpenNMS | Nov 30, 2010 | ||
1.9.1 | OpenNMS | Sep 14, 2010 | |||
1.9.0 | OpenNMS | Aug 10, 2010 | |||
1.8.x | 1.8.6 | OpenNMS | Nov 08, 2010 | ||
1.8.5 | OpenNMS | Nov 04, 2010 | |||
1.8.4 | OpenNMS | Sep 14, 2010 | |||
1.8.3 | OpenNMS | Aug 17, 2010 | |||
1.8.2 | OpenNMS | Aug 11, 2010 | |||
1.8.0 | OpenNMS | Aug 30, 2010 | |||
1.7.x | 1.7.92 | OpenNMS | Jun 03, 2010 | ||
1.7.91 | OpenNMS | May 27, 2010 | |||
1.7.90 | OpenNMS | May 20, 2010 | |||
1.7.10 | OpenNMS | May 20, 2010 | |||
1.7.8 | OpenNMS | Dec 08, 2009 | |||
1.7.7 | OpenNMS | Oct 07, 2009 | |||
1.7.6 | OpenNMS | Aug 05, 2009 | |||
1.7.5 | OpenNMS | Jul 14, 2009 | |||
1.7.4 | OpenNMS | Jun 08, 2009 | |||
1.7.3 | OpenNMS | May 01, 2009 | |||
1.7.1 | OpenNMS | Mar 31, 2009 | |||
1.7.0 | OpenNMS | Jan 15, 2009 | |||
1.6.x | 1.6.11 | OpenNMS | May 20, 2010 | ||
1.6.10 | OpenNMS | May 20, 2010 | |||
1.6.9 | OpenNMS | Feb 11, 2010 | |||
1.6.8 | OpenNMS | Dec 10, 2009 | |||
1.6.7 | OpenNMS | Oct 07, 2009 | |||
1.6.6 | OpenNMS | Sep 18, 2009 | |||
1.6.5 | OpenNMS | May 15, 2009 | |||
1.6.3 | OpenNMS | Mar 31, 2009 | |||
1.6.2 | OpenNMS | Jan 15, 2009 | |||
1.6.1 | OpenNMS | Nov 13, 2008 | |||
1.5.x | 1.5.99 | OpenNMS | Oct 23, 2008 | ||
1.5.98 | OpenNMS | Oct 23, 2008 | |||
1.5.97 | OpenNMS |
0
| Oct 17, 2008 | ||
1.5.95 | OpenNMS | Sep 30, 2008 | |||
1.5.94 | OpenNMS | Sep 25, 2008 | |||
1.5.93 | OpenNMS | Jun 24, 2008 | |||
1.5.92 | OpenNMS | Jun 18, 2008 | |||
1.5.91 | OpenNMS | May 05, 2008 | |||
1.5.90 | OpenNMS | Mar 21, 2008 | |||
1.3.x | 1.3.11 | OpenNMS | Mar 08, 2008 | ||
1.3.10 | OpenNMS | Mar 08, 2008 | |||
1.3.9 | OpenNMS | Mar 08, 2008 | |||
1.3.8 | OpenNMS | Mar 08, 2008 | |||
1.3.7 | OpenNMS | Mar 08, 2008 | |||
1.3.3 | OpenNMS | Mar 08, 2008 | |||
1.3.2 | OpenNMS | Mar 08, 2008 |