Tags | integrationmonitoringopennms |
---|---|
Date | Oct 11, 2012 |
Files | pom (2 KB) bundle (45 KB) View All |
Repositories | OpenNMS |
Ranking | #101447 in MvnRepository (See Top Artifacts) |
Used By | 3 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2018-8032 CVE-2012-5784 |
Note: this artifact is located at OpenNMS repository (https://repo.opennms.org/maven2/)
Compile Dependencies (5)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache | axis » axis2 vulnerabilities | 1.4 | ✔ | |
Config Apache 2.0 | commons-configuration » commons-configuration | 1.6 | 2.8.0 | |
Core Utils Apache 2.0 | commons-lang » commons-lang | 2.6 | 3.12.0 | |
AGPL | org.opennms » opennms-util | 1.11.3 | 31.0.3 | |
org.opennms.features.ticketing » org.opennms.features.ticketing.api | 1.11.3 | 31.0.3 |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Matt Brozowski | brozow<at>opennms.org | brozow | OGP Member, Software Architect | The OpenNMS Group |
Benjamin Reed | ranger<at>opennms.org | rangerrick | OGP Member, Software Developer | The OpenNMS Group |