Tags | integrationmonitoringopennms |
---|---|
Date | Oct 11, 2012 |
Files | pom (2 KB) bundle (7 KB) View All |
Repositories | OpenNMS |
Ranking | #95601 in MvnRepository (See Top Artifacts) |
Used By | 3 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2020-13956 CVE-2015-5262 CVE-2014-3577 View 1 more ... |
Note: this artifact is located at OpenNMS repository (https://repo.opennms.org/maven2/)
Compile Dependencies (7)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Config Apache 2.0 | commons-configuration » commons-configuration | 1.6 | 2.8.0 | |
Core Utils Apache 2.0 | commons-lang » commons-lang | 2.6 | 3.12.0 | |
HTTP Clients Apache 2.0 | org.apache.httpcomponents » httpcore | 4.1.3 | 5.2.1 | |
HTTP Clients Apache 2.0 | org.apache.httpcomponents » httpclient4 vulnerabilities | 4.1.2 | 5.2.1 | |
AGPL | org.opennms » opennms-util | 1.11.3 | 31.0.3 | |
AGPL | org.opennms.features » org.opennms.features.request-tracker | 1.11.3 | 27.1.1 | |
org.opennms.features.ticketing » org.opennms.features.ticketing.api | 1.11.3 | 31.0.3 |
Test Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
AGPL | org.opennms » opennms-test | 1.11.3 | 18.0.4 |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Matt Brozowski | brozow<at>opennms.org | brozow | OGP Member, Software Architect | The OpenNMS Group |
Benjamin Reed | ranger<at>opennms.org | rangerrick | OGP Member, Software Developer | The OpenNMS Group |