License | LGPL 3.0 |
---|---|
Tags | webstarter |
HomePage | http://openurp.github.io/starter/index.html |
Ranking | #9374 in MvnRepository (See Top Artifacts) |
Used By | 49 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
0.3.x | 0.3.54 | Central | Apr 15, 2025 | ||
0.3.53 | Central |
0
| Apr 15, 2025 | ||
0.3.52 | Central | Feb 21, 2025 | |||
0.3.51 | Central | Jan 02, 2025 | |||
0.3.50 | Central | Dec 17, 2024 | |||
0.3.49 | Central |
0
| Dec 16, 2024 | ||
0.3.48 | Central | Dec 13, 2024 | |||
0.3.47 | Central | Dec 03, 2024 | |||
0.3.46 | Central | Nov 28, 2024 | |||
0.3.45 | Central | Nov 19, 2024 | |||
0.3.44 | Central | Nov 13, 2024 | |||
0.3.43 | Central | Oct 12, 2024 | |||
0.3.42 | Central | Oct 01, 2024 | |||
0.3.41 | Central | Sep 23, 2024 | |||
0.3.40 | Central | Aug 20, 2024 | |||
0.3.39 | Central |
0
| Aug 16, 2024 | ||
0.3.38 | Central | Aug 07, 2024 | |||
0.3.37 | Central | Jul 26, 2024 | |||
0.3.36 | Central | Jul 24, 2024 | |||
0.3.35 | Central | Jul 17, 2024 | |||
0.3.34 | Central | Jun 25, 2024 | |||
0.3.33 | Central | May 30, 2024 | |||
0.3.32 | Central | May 19, 2024 | |||
0.3.31 | Central | Apr 21, 2024 | |||
0.3.30 | Central | Apr 07, 2024 | |||
0.3.29 | Central |
0
| Apr 07, 2024 | ||
0.3.28 | Central | Apr 07, 2024 | |||
0.3.27 | Central |
0
| Mar 17, 2024 | ||
0.3.26 | Central |
0
| Mar 12, 2024 | ||
0.3.25 | Central |
0
| Mar 07, 2024 | ||
0.3.24 | Central |
0
| Mar 02, 2024 | ||
0.3.23 | Central | Feb 25, 2024 | |||
0.3.22 | Central | Jan 31, 2024 | |||
0.3.21 | Central | Jan 13, 2024 | |||
0.3.20 | Central |
0
| Jan 03, 2024 | ||
0.3.19 | Central | Dec 14, 2023 | |||
0.3.18 | Central | Dec 05, 2023 | |||
0.3.17 | Central | Dec 04, 2023 | |||
0.3.16 | Central |
0
| Nov 30, 2023 | ||
0.3.15 | Central | Nov 26, 2023 | |||
0.3.14 | Central | Nov 19, 2023 | |||
0.3.13 | Central | Nov 12, 2023 | |||
0.3.12 | Central | Nov 05, 2023 | |||
0.3.11 | Central | Nov 04, 2023 | |||
0.3.10 | Central | Oct 18, 2023 | |||
0.3.9 | Central | Oct 14, 2023 | |||
0.3.8 | Central | Aug 10, 2023 | |||
0.3.7 | Central |
0
| Aug 01, 2023 | ||
0.3.6 | Central | Aug 01, 2023 | |||
0.3.5 | Central | Jul 26, 2023 | |||
0.3.4 | Central | Jul 10, 2023 | |||
0.3.3 | Central | Jun 13, 2023 | |||
0.3.2 | Central | Jun 10, 2023 | |||
0.3.1 | Central | Jun 05, 2023 | |||
0.3.0 | Central |
0
| Jun 03, 2023 | ||
0.2.x | 0.2.17 | Central | May 25, 2023 | ||
0.2.16 | Central | May 13, 2023 | |||
0.2.15 | Central | May 08, 2023 | |||
0.2.14 | Central | May 03, 2023 | |||
0.2.13 | Central | Apr 15, 2023 | |||
0.2.12 | Central | Apr 01, 2023 | |||
0.2.11 | Central | Mar 29, 2023 | |||
0.2.10 | Central | Feb 11, 2023 | |||
0.2.9 | Central | Dec 18, 2022 | |||
0.2.8 | Central |
0
| Dec 17, 2022 | ||
0.2.7 | Central | Dec 10, 2022 | |||
0.2.6 | Central | Nov 18, 2022 | |||
0.2.5 | Central |
0
| Nov 08, 2022 | ||
0.2.4 | Central | Nov 06, 2022 | |||
0.2.3 | Central | Oct 23, 2022 | |||
0.2.2 | Central | Oct 16, 2022 | |||
0.2.1 | Central | Oct 10, 2022 | |||
0.2.0 | Central | Oct 03, 2022 | |||
0.1.x | 0.1.2 | Central |
0
| Aug 11, 2022 | |
0.1.1 | Central | Aug 09, 2022 | |||
0.1.0 | Central |
0
| Aug 07, 2022 | ||
0.0.x | 0.0.22 | Central | Jul 31, 2022 | ||
0.0.21 | Central | Jun 22, 2022 | |||
0.0.20 | Central | May 13, 2022 | |||
0.0.19 | Central | May 08, 2022 | |||
0.0.18 | Central |
0
| May 06, 2022 | ||
0.0.17 | Central | Apr 14, 2022 | |||
0.0.16 | Central | Apr 13, 2022 | |||
0.0.15 | Central | Dec 21, 2021 | |||
0.0.14 | Central | Nov 09, 2021 | |||
0.0.13 | Central | Nov 08, 2021 | |||
0.0.12 | Central | Nov 04, 2021 | |||
0.0.11 | Central |
0
| Nov 02, 2021 | ||
0.0.10 | Central | Oct 21, 2021 | |||
0.0.9 | Central | Oct 19, 2021 | |||
0.0.8 | Central |
0
| Aug 03, 2021 | ||
0.0.7 | Central | May 23, 2021 | |||
0.0.6 | Central | May 17, 2021 |