Performance statistics logging and monitoring toolkit extension to log4j, logback and the java.util.logging framework.
License | Apache 2.0 |
---|---|
Categories | Application Metrics |
Tags | performancemetricsmanagementmonitoring |
Organization | perf4j.org |
HomePage | http://www.perf4j.org |
Date | Jan 26, 2009 |
Files | pom (23 KB) jar (71 KB) View All |
Repositories | Central |
Ranking | #4273 in MvnRepository (See Top Artifacts) #12 in Application Metrics |
Used By | 92 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-23307 CVE-2022-23305 CVE-2022-23302 View 3 more ... |
Compile Dependencies (8)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Bytecode Apache 2.0 | cglib » cglib (optional) | 2.1_3 | 3.3.0 | |
Apache 2.0 | commons-jexl » commons-jexl (optional) | 1.1 | 2.1.1 | |
Logging Apache 2.0 | commons-logging » commons-logging (optional) | 1.0.3 | 1.2 | |
Logging Apache 2.0 | log4j » log4j (optional) 5 vulnerabilities | 1.2.14 | 2.20.0 | |
AOP EPL 2.0 | org.aspectj » aspectjrt (optional) | 1.6.1 | 1.9.19 | |
AOP EPL 2.0 | org.aspectj » aspectjweaver (optional) | 1.6.1 | 1.9.19 | |
Logging MIT | org.slf4j » slf4j-api (optional) | 1.5.6 | 2.0.7 | |
Apache 2.0 | org.springframework » spring (optional) | 2.0.6 | 6.0.9 |
Provided Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Java Spec CDDLGPL 2.0 | javax.servlet » servlet-api | 2.4 | 4.0.1 |
Test Dependencies (5)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
HTTP Clients Apache 2.0 | commons-httpclient » commons-httpclient | 3.1 | 4.5.14 | |
I/O Apache 2.0 | commons-io » commons-io1 vulnerability | 1.3.2 | 2.13.0 | |
Testing EPL 2.0 | junit » junit | 3.8.1 | 5.9.3 | |
Logging MIT | org.slf4j » slf4j-simple | 1.5.6 | 2.0.7 | |
Mocking Apache 2.0 | org.springframework » spring-mock | 2.0.6 | 2.0.8 |
Licenses
License | URL |
---|---|
Apache 2 | LICENSE.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Alex Devine | adevine<at>perf4j.org | adevine | despot, developer | perf4j.org |
Doran Chakraborty | dchakraborty<at>perf4j.org | dchakraborty | developer | perf4j.org |
Chris Berry | chris<at>perf4j.org | cberry | despot, developer | perf4j.org |
Bryon Jacob | bryon<at>perf4j.org | bjacob | despot, developer | perf4j.org |
Alex Victoria | alexv<at>perf4j.org | alexvictoria | developer | perf4j.org |
Mailing Lists
Name | Details |
---|---|
Perf4j Users |
Subscribe
Unsubscribe |
Perf4j Dev |
Subscribe
Unsubscribe |
Perf4j SCM |
Subscribe
Unsubscribe |
Perf4j Announce |
Subscribe
Unsubscribe |