License | Apache 2.0 |
---|---|
Tags | bedrockspringframeworkai |
Organization | VMware Inc. |
HomePage | https://github.com/spring-projects/spring-ai |
Date | Nov 20, 2024 |
Files | pom (2 KB) jar (162 KB) View All |
Repositories | Spring Milestones |
Ranking | #102637 in MvnRepository (See Top Artifacts) |
Used By | 4 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2024-38819 |
Note: this artifact is located at Spring Milestones repository (https://repo.spring.io/milestone/)
Compile Dependencies (3)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache 2.0 | org.springframework » spring-webflux1 vulnerability | 6.1.13 | 6.2.5 | |
Apache 2.0 | org.springframework.ai » spring-ai-core | 1.0.0-M4 | 0.8.1 | |
Apache 2.0 | software.amazon.awssdk » bedrockruntime | 2.26.7 | 2.31.4 |
Licenses
License | URL |
---|---|
Apache 2.0 | https://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Mark Pollack | mpollack at vmware.com | mpollack | lead | VMware |