License | Apache 2.0 |
---|---|
Tags | webfluxspringframeworkwebstarter |
Organization | VMware, Inc. |
HomePage | https://spring.io/projects/spring-boot |
Date | Jul 20, 2023 |
Files | pom (2 KB) jar (4 KB) View All |
Repositories | CentralMulesoft |
Ranking | #337 in MvnRepository (See Top Artifacts) |
Used By | 1,582 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2024-38819 CVE-2024-38816 CVE-2024-38809 View 3 more ... |
Compile Dependencies (5)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Web Framework Apache 2.0 | org.springframework » spring-web4 vulnerabilities | 6.0.11 | 6.2.5 | |
Apache 2.0 | org.springframework » spring-webflux2 vulnerabilities | 6.0.11 | 6.2.5 | |
App Server Apache 2.0 | org.springframework.boot » spring-boot-starter | 3.0.9 | 3.4.4 | |
Apache 2.0 | org.springframework.boot » spring-boot-starter-json | 3.0.9 | 3.4.4 | |
Apache 2.0 | org.springframework.boot » spring-boot-starter-reactor-netty | 3.0.9 | 3.4.4 |
Licenses
License | URL |
---|---|
Apache License, Version 2.0 | https://www.apache.org/licenses/LICENSE-2.0 |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Spring | ask<at>spring.io | VMware, Inc. |