License | Apache 2.0 |
---|---|
Date | (Apr 14, 2021) |
Files | jar (334 KB) View All |
Repositories | Central |
Ranking | #4907 in MvnRepository (See Top Artifacts) |
Used By | 71 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-22965 CVE-2021-22047 CVE-2020-36518 View 1 more ... |
Compile Dependencies (11)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
JSON Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-databind1 vulnerability | 2.11.4 | 2.13.3 | |
Annotation Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-annotations | 2.11.4 | 2.13.3 | |
Apache 2.0 | com.fasterxml.jackson.datatype » jackson-datatype-hibernate4 (optional) | 2.11.4 | 2.13.3 | |
Apache 2.0 | com.fasterxml.jackson.datatype » jackson-datatype-hibernate5 (optional) | 2.11.4 | 2.13.3 | |
Apache 2.0 | com.fasterxml.jackson.datatype » jackson-datatype-joda (optional) | 2.11.4 | 2.13.3 | |
Apache 2.0 | com.querydsl » querydsl-core (optional) | 4.4.0 | 5.0.0 | |
JPA EDL 1.0EPL 2.0 | org.eclipse.persistence » javax.persistence (optional) | 2.0.0 | 2.2.1 | |
O/R Mapping LGPL 2.1 | org.hibernate » hibernate-core (optional) 1 vulnerability | 5.4.8.Final | 6.1.0.Final | |
Web Framework Apache 2.0 | org.springframework » spring-webmvc1 vulnerability | 5.3.6 | 5.3.21 | |
O/R Mapping Apache 2.0 | org.springframework » spring-orm (optional) | 5.3.6 | 5.3.21 | |
Apache 2.0 | org.springframework.data » spring-data-rest-core1 vulnerability | 3.4.8 | 3.7.1 |
Provided Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Java Spec CDDLGPL 2.0 | javax.servlet » javax.servlet-api | 4.0.1 | ✔ |
Test Dependencies (2)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
JSON Lib Apache 2.0 | com.jayway.jsonpath » json-path | 1.1.0 | 2.7.0 | |
Apache 2.0 | org.springframework.data » spring-data-keyvalue | 2.4.8 | 2.7.1 |
Licenses
License | URL |
---|---|
Apache License, Version 2.0 | https://www.apache.org/licenses/LICENSE-2.0 |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Oliver Gierke | ogierke at pivotal.io | ogierke | Project Lead | Pivotal |
Greg Turnquist | gturnquist at pivotal.io | gturnquist | Developer | Pivotal |
Oliver Drotbohm | odrotbohm at pivotal.io | odrotbohm | Project lead | Pivotal Software, Inc. |
Mark Paluch | mpaluch at pivotal.io | mpaluch | Project lead | Pivotal Software, Inc. |