License | Apache 2.0 |
---|---|
Categories | Web Assets |
Tags | vaadinassetsweb-frameworkwebresourcescontrolmixin |
HomePage | https://www.webjars.org |
Ranking | #11974 in MvnRepository (See Top Artifacts) #203 in Web Assets |
Used By | 37 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
2.2.x | 2.2.6 | Central | Mar 18, 2022 | ||
2.2.4 | Central | Sep 23, 2020 | |||
2.2.3 | Central | Jun 08, 2020 | |||
2.2.2 | Central |
0
| May 25, 2020 | ||
2.2.1 | Central |
0
| Apr 17, 2020 | ||
2.2.0 | Central |
0
| Apr 16, 2020 | ||
2.1.x | 2.1.4 | Central |
0
| Sep 23, 2020 | |
2.1.3 | Central | Feb 25, 2019 | |||
2.1.2 | Central | Nov 07, 2018 | |||
2.1.1 | Central | Jul 26, 2018 | |||
2.1.0 | Central | Jul 12, 2018 | |||
2.1.0-alpha2 | Central |
0
| Jun 25, 2018 | ||
2.0.x | 2.0.4 | Central |
0
| Feb 26, 2019 | |
2.0.3 | Central | Feb 06, 2018 | |||
2.0.2 | Central |
0
| Feb 02, 2018 | ||
1.1.x | 1.1.9 | Central |
0
| May 04, 2018 |