License | Apache 2.0 |
---|---|
Tags | unixsslwildflylinux |
Ranking | #67466 in MvnRepository (See Top Artifacts) |
Used By | 5 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
2.2.x | 2.2.2.SP01 | Central | Jul 30, 2022 | ||
2.2.2.Final | Central |
0
| Jul 29, 2022 | ||
2.2.0.Final | Central | Jan 28, 2022 | |||
2.1.x | 2.1.0.Final | Central | Sep 11, 2020 | ||
2.0.x | 2.0.0.Alpha1 | Central |
0
| Aug 25, 2020 | |
1.1.x | 1.1.3.Final | Central |
0
| Oct 02, 2020 | |
1.1.2.Final | Central | Aug 07, 2020 | |||
1.1.1.Final | Central | Jul 15, 2020 | |||
1.1.0.Final | Central | May 14, 2020 | |||
1.0.x | 1.0.12.Final | Central |
0
| Oct 27, 2020 | |
1.0.11.Final | Central |
0
| Oct 06, 2020 |