License | MIT |
---|---|
Tags | jsongeojtsgeojson |
HomePage | https://github.com/bjornharrtell/jts2geojson |
Date | Oct 12, 2018 |
Files | pom (4 KB) jar (17 KB) View All |
Repositories | CentralGrails Core |
Ranking | #10413 in MvnRepository (See Top Artifacts) |
Used By | 43 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-42004 CVE-2022-42003 CVE-2021-20190 View 53 more ... |
Compile Dependencies (3)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
JSON Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-databind56 vulnerabilities | 2.9.7 | 2.18.2 | |
Annotation Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-annotations | 2.9.7 | 2.18.2 | |
EDL 1.0EPL 2.0 | org.locationtech.jts » jts-core | 1.16.0 | 1.20.0 |
Test Dependencies (3)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
JVM Languages Apache 2.0 | org.scala-lang » scala-library | 2.12.7 | 3.6.3 | |
Apache 2.0 | org.scalactic » scalactic_2.12 | 3.0.5 | 3.2.19 | |
Testing Apache 2.0 | org.scalatest » scalatest_2.12 | 3.0.5 | 3.2.19 |
Licenses
License | URL |
---|---|
MIT license | http://www.opensource.org/licenses/mit-license.php |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Björn Harrtell | bjornharrtell |