License | Apache 2.0 |
---|---|
Tags | databridgeanalytics |
HomePage | http://wso2.org |
Date | Dec 19, 2017 |
Files | pom (10 KB) carbon-feature View All |
Repositories | CentralJCenterWSO2 PublicWSO2 Releases |
Ranking | #24607 in MvnRepository (See Top Artifacts) |
Used By | 18 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2023-2976 CVE-2022-25647 CVE-2020-8908 View 1 more ... |
Compile Dependencies (16)
Licenses
License | URL |
---|---|
The Apache Software License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
WSO2 Developer | dev<at>wso2.org | WSO2 |