License | Apache 2.0 |
---|---|
Tags | bundleeventpublisheranalyticsosgi |
HomePage | http://wso2.org |
Date | May 09, 2019 |
Files | pom (5 KB) bundle (131 KB) View All |
Repositories | CentralWSO2 PublicWSO2 Releases |
Ranking | #41965 in MvnRepository (See Top Artifacts) |
Used By | 11 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-23437 CVE-2020-14338 CVE-2013-4002 View 1 more ... |
Compile Dependencies (9)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache 2.0 | org.wso2.carbon » org.wso2.carbon.core | 4.4.26 | 5.3.0 | |
Apache 2.0 | org.wso2.carbon » org.wso2.carbon.utils | 4.4.26 | 4.10.44 | |
Apache 2.0 | org.wso2.carbon.analytics-common » org.wso2.carbon.event.application.deployer | 5.1.57 | 5.3.16 | |
Apache 2.0 | org.wso2.carbon.analytics-common » org.wso2.carbon.event.output.adapter.core | 5.1.57 | 5.3.16 | |
Apache 2.0 | org.wso2.carbon.analytics-common » org.wso2.carbon.event.stream.core | 5.1.57 | 5.3.16 | |
Apache 2.0 | org.wso2.carbon.analytics-common » org.wso2.carbon.event.processor.manager.core | 5.1.57 | 5.3.16 | |
Apache 2.0 | org.wso2.carbon.analytics-common » org.wso2.carbon.databridge.commons | 5.1.57 | 6.1.66 | |
Apache 2.0 | org.wso2.carbon.metrics » org.wso2.carbon.metrics.manager | 1.2.3 | 1.3.11 | |
XML Processing Apache 2.0 | xerces » xercesImpl4 vulnerabilities | 2.11.0 | 2.12.2 |
Licenses
License | URL |
---|---|
The Apache Software License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
WSO2 Developer | dev<at>wso2.org | WSO2 |