License | Apache 2.0 |
---|---|
Tags | streamingprocessoranalytics |
HomePage | http://wso2.org |
Date | Nov 26, 2020 |
Files | pom (15 KB) carbon-feature View All |
Repositories | CentralWSO2 PublicWSO2 Releases |
Ranking | #44764 in MvnRepository (See Top Artifacts) |
Used By | 10 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2024-21742 CVE-2023-51074 CVE-2022-25647 |
Compile Dependencies (19)
Licenses
License | URL |
---|---|
The Apache Software License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
WSO2 Developer | dev<at>wso2.org | WSO2 |