License | Apache 2.0 |
---|---|
Tags | api |
Date | Aug 03, 2020 |
Files | View All |
Repositories | Central |
Ranking | #43660 in MvnRepository (See Top Artifacts) |
Used By | 8 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-41854 CVE-2022-38752 CVE-2022-38751 View 6 more ... |
Compile Dependencies (5)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache 2.0 | org.wso2.carbon.analytics-common » org.wso2.carbon.database.query.manager | 6.1.45 | 6.1.66 | |
Apache 2.0 | org.wso2.carbon.dashboards » org.wso2.carbon.dashboards.core | 4.1.25 | ✔ | |
Apache 2.0 | org.wso2.carbon.dashboards » org.wso2.carbon.dashboards.api | 4.1.25 | ✔ | |
Apache 2.0 | org.wso2.carbon.dashboards » org.wso2.carbon.dashboards.siddhi.apps.api | 4.1.25 | ✔ | |
org.wso2.orbit.com.h2database » h2 | 1.4.199.wso2v1 | 2.1.214.wso2v1 |
Managed Dependencies (56)
Licenses
License | URL |
---|---|
The Apache Software License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
WSO2 Developer | dev<at>wso2.org | WSO2 |