License | Apache 2.0 |
---|---|
Tags | databasebundledatacassandraosgi |
HomePage | http://maven.apache.org |
Date | Oct 26, 2013 |
Files | pom (3 KB) bundle (29 KB) View All |
Repositories | WSO2 Dist |
Ranking | #152044 in MvnRepository (See Top Artifacts) |
Used By | 2 artifacts |
Note: this artifact is located at WSO2 Dist repository (https://dist.wso2.org/maven2/)
Compile Dependencies (9)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache 2.0 | org.apache.cassandra.wso2 » apache-cassandra | 1.1.3.wso2v2 | 3.11.5 | |
Apache | org.apache.hadoop.wso2 » hadoop-core | 0.20.203.1.wso2v2 | 1.2.1 | |
Apache 2.0 | org.apache.hive.wso2 » hive | 0.8.1.wso2v8 | 4.0.0 | |
Apache 2.0 | org.wso2.carbon » org.wso2.carbon.core | 4.2.0 | 5.3.0 | |
Apache 2.0 | org.wso2.carbon » org.wso2.carbon.databridge.core | 4.2.0 | 4.2.2 | |
Apache 2.0 | org.wso2.carbon » org.wso2.carbon.databridge.commons | 4.2.0 | 4.2.3 | |
Apache 2.0 | org.wso2.carbon » org.wso2.carbon.databridge.persistence.cassandra | 4.2.0 | 4.2.2 | |
Apache 2.0 | org.wso2.carbon » org.wso2.carbon.cassandra.dataaccess | 4.2.0 | 4.2.3 | |
Apache 2.0 | org.wso2.carbon » org.wso2.carbon.analytics.hive | 4.2.0 | 4.2.2 |
Licenses
License | URL |
---|---|
Apache License Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0 |