License | Apache 2.0 |
---|---|
Tags | databaseservercassandra |
Ranking | #116522 in MvnRepository (See Top Artifacts) |
Used By | 3 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
4.2.x | 4.2.5 | WSO2 Dist | Dec 18, 2014 | ||
4.2.4 | WSO2 Dist | Jun 04, 2014 | |||
4.2.3 | WSO2 Dist | May 01, 2014 | |||
4.2.2 | WSO2 Dist | Apr 13, 2014 | |||
4.2.1 | WSO2 Dist | Dec 28, 2013 | |||
4.2.0 | WSO2 Dist | Oct 26, 2013 | |||
4.1.x | 4.1.5 | WSO2 Dist | Jul 25, 2013 | ||
4.1.3 | WSO2 Dist |
0
| Jul 16, 2013 | ||
4.1.2 | WSO2 Dist | Jun 05, 2013 | |||
4.1.1 | WSO2 Dist |
0
| Apr 17, 2013 | ||
4.0.x | 4.0.7 | WSO2 Dist | Feb 26, 2013 | ||
4.0.5 | WSO2 Dist | Dec 21, 2012 | |||
4.0.3 | WSO2 Dist | Nov 06, 2012 | |||
4.0.2 | WSO2 Dist | Oct 23, 2012 | |||
4.0.1 | WSO2 Dist | Sep 12, 2012 | |||
4.0.0 | WSO2 Dist | Aug 09, 2012 | |||
3.2.x | 3.2.4 | WSO2 Dist |
0
| Mar 20, 2012 | |
3.2.3 | WSO2 Dist |
0
| May 29, 2012 | ||
3.2.2 | WSO2 Dist |
0
| Oct 28, 2011 | ||
3.2.1 | WSO2 Dist |
0
| Oct 04, 2011 | ||
3.2.0 | WSO2 Dist | Oct 03, 2011 |