Tags | dependencies |
---|---|
Ranking | #439847 in MvnRepository (See Top Artifacts) |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
3.0.1 | WSO2 Releases |
0
| Jan 18, 2016 | |
3.0.0 | WSO2 Releases |
0
| Oct 27, 2015 |
Tags | dependencies |
---|---|
Ranking | #439847 in MvnRepository (See Top Artifacts) |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
3.0.1 | WSO2 Releases |
0
| Jan 18, 2016 | |
3.0.0 | WSO2 Releases |
0
| Oct 27, 2015 |