License | Apache 2.0 |
---|---|
Tags | esb |
HomePage | http://www.wso2.org/projects/esb/java |
Ranking | #808357 in MvnRepository (See Top Artifacts) |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
4.9.0 | WSO2 Releases |
0
| Sep 09, 2015 |
License | Apache 2.0 |
---|---|
Tags | esb |
HomePage | http://www.wso2.org/projects/esb/java |
Ranking | #808357 in MvnRepository (See Top Artifacts) |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
4.9.0 | WSO2 Releases |
0
| Sep 09, 2015 |