License | Apache 2.0 |
---|---|
Categories | Web Applications |
Tags | applicationwarwebwebappmanagermanagementendpoint |
Date | Jul 02, 2020 |
Files | pom (6 KB) war (782 KB) View All |
Repositories | CentralClearflyWSO2 PublicWSO2 Releases |
Ranking | #334680 in MvnRepository (See Top Artifacts) #2585 in Web Applications |
Used By | 1 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2024-38809 CVE-2024-29736 CVE-2024-22262 View 8 more ... |
Compile Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache 2.0 | io.swagger » swagger-jaxrs | 1.6.1 | 1.6.15 |
Provided Dependencies (8)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
JSON Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-databind5 vulnerabilities | 2.10.3 | 2.18.3 | |
Apache 2.0 | com.fasterxml.jackson.jaxrs » jackson-jaxrs-json-provider | 2.10.3 | 2.18.3 | |
Java Spec EPL 2.0GPL 2.0 | javax.ws.rs » javax.ws.rs-api | 2.1.1 | 4.0.0 | |
Apache 2.0 | org.apache.cxf » cxf-rt-frontend-jaxrs | 3.3.6 | 4.1.1 | |
Apache 2.0 | org.apache.cxf » cxf-rt-rs-service-description1 vulnerability | 3.3.6 | 4.1.1 | |
JSON Lib | org.json.wso2 » json | 3.0.0.wso2v1 | 3.0.0.wso2v5 | |
Web Framework Apache 2.0 | org.springframework » spring-web5 vulnerabilities | 5.1.13.RELEASE | 6.2.4 | |
Apache 2.0 | org.wso2.carbon » org.wso2.carbon.user.core | 4.6.0 | 4.10.39 |
Licenses
License | URL |
---|---|
The Apache Software License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
WSO2 Developer | dev<at>wso2.org | WSO2 |