Tags | reportingreportengineextension |
---|---|
Ranking | #27587 in MvnRepository (See Top Artifacts) |
Used By | 15 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
7.0.x | 7.0.0.5-89 | PNT | Dec 02, 2019 | ||
7.0.0.4-72 | PNT | Dec 02, 2019 | |||
6.1.x | 6.1.0.16-368 | PNT | Oct 23, 2019 | ||
6.1.0.15-363 | PNT | Oct 23, 2019 | |||
6.1.0.14-354 | PNT | Oct 23, 2019 | |||
6.1.0.13-350 | PNT | Oct 23, 2019 | |||
6.1.0.12-334 | PNT | Oct 23, 2019 | |||
6.1.0.11-331 | PNT | Oct 23, 2019 | |||
6.1.0.10-322 | PNT | Oct 23, 2019 | |||
6.1.0.8-268 | PNT | Oct 23, 2019 | |||
6.1.0.6-242 | PNT | Oct 23, 2019 | |||
6.1.0.5-231 | PNT | Oct 23, 2019 | |||
6.0.x | 6.0.1.3-416 | PNT | Apr 10, 2018 | ||
6.0.1.2-413 | PNT | Apr 10, 2018 | |||
5.4.x | 5.4.1.7-200 | PNT | Oct 24, 2019 | ||
5.4.1.6-192 | PNT | Oct 24, 2019 | |||
5.4.1.5-191 | PNT | Oct 24, 2019 | |||
5.4.1.4-189 | PNT | Oct 24, 2019 | |||
5.4.1.3-175 | PNT | Oct 24, 2019 | |||
5.4.1.2-173 | PNT | Oct 24, 2019 | |||
5.4.1.1-171 | PNT | Oct 24, 2019 | |||
5.4.1.0-169 | PNT | Oct 24, 2019 | |||
5.4.0.9-162 | PNT | Oct 24, 2019 | |||
5.4.0.8-161 | PNT | Oct 24, 2019 | |||
5.4.0.7-159 | PNT | Oct 24, 2019 | |||
5.4.0.6-154 | PNT | Oct 24, 2019 | |||
5.4.0.5-151 | PNT | Oct 24, 2019 | |||
5.4.0.3-143 | PNT | Oct 24, 2019 | |||
5.4.0.2-142 | PNT | Oct 24, 2019 | |||
5.4.0.0-128 | PNT | Oct 24, 2019 | |||
5.3.x | 5.3.0.4-364 | PNT | Nov 22, 2019 | ||
5.3.0.3-320 | PNT | Nov 22, 2019 | |||
5.3.0.2-261 | PNT | Nov 22, 2019 | |||
5.3.0.1-230 | PNT | Nov 22, 2019 | |||
5.2.x | 5.2.1.1-210 | PNT | Oct 22, 2019 | ||
5.2.1.0-148 | PNT | Oct 22, 2019 | |||
5.2.0.1-218 | PNT | Oct 22, 2019 | |||
5.2.0.0-209 | PNT | Oct 22, 2019 | |||
5.1.x | 5.1.2.1-137 | PNT | Oct 21, 2019 | ||
5.1.2.0-101 | PNT | Oct 21, 2019 | |||
5.1.preview.506 | PNT | Oct 23, 2019 | |||
5.0.x | 5.0.9.4 | PNT | Oct 21, 2019 | ||
5.0.5.1 | PNT | Oct 23, 2019 | |||
5.0.5 | PNT | Oct 23, 2019 | |||
5.0.5-CUST-155 | PNT | Oct 23, 2019 | |||
5.0.4 | PNT | Oct 23, 2019 | |||
5.0.2 | PNT | Oct 23, 2019 | |||
5.0.0.1 | PNT | Oct 23, 2019 | |||
5.0-RC5 | PNT | Oct 23, 2019 | |||
5.0-RC4 | PNT | Oct 23, 2019 | |||
5.0-RC3 | PNT | Oct 23, 2019 | |||
5.0-RC2 | PNT | Oct 23, 2019 | |||
3.9.x | 3.9.4.6 | PNT |
0
| Oct 23, 2019 | |
3.9.4.5 | PNT |
0
| Oct 23, 2019 | ||
3.9.4.4 | PNT |
0
| Oct 23, 2019 | ||
3.9.4.2 | PNT |
0
| Oct 23, 2019 | ||
3.9.3.1 | PNT |
0
| Oct 23, 2019 | ||
3.9.3-GA | PNT |
0
| Oct 23, 2019 | ||
3.9.2.2 | PNT |
0
| Oct 23, 2019 | ||
3.9.2-GA | PNT |
0
| Oct 23, 2019 | ||
3.9.0.3 | PNT |
0
| Oct 23, 2019 | ||
3.9.0-GA | PNT | Oct 23, 2019 | |||
3.9.0-RC1 | PNT |
0
| Oct 23, 2019 | ||
3.8.x | 3.8.1-GA | PNT |
0
| Oct 23, 2019 | |
3.8.1-RC1 | PNT |
0
| Oct 23, 2019 | ||
3.7.x | 3.7.0.1 | PNT |
0
| Oct 23, 2019 | |
3.7.0-RC1 | PNT | Oct 23, 2019 | |||
3.7.0-M1 | PNT |
0
| Oct 23, 2019 | ||
3.6.x | 3.6.1-GA | PNT | Oct 23, 2019 | ||
3.6.1-RC1 | PNT | Oct 23, 2019 | |||
3.6.0-GA | PNT | Oct 23, 2019 | |||
3.6.0-M2 | PNT |
0
| Oct 23, 2019 | ||
3.6.0-M1 | PNT |
0
| Oct 23, 2019 | ||
3.5.x | 3.5.0-GA | PNT | Oct 23, 2019 | ||
3.5.0-RC2 | PNT | Oct 23, 2019 | |||
3.5.0-RC1 | PNT | Oct 23, 2019 |