License | BSD |
---|---|
Tags | client |
Ranking | #90161 in MvnRepository (See Top Artifacts) |
Used By | 5 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
1.7.x | 1.7.0 | Unicore | Dec 03, 2015 | ||
1.7.0-rc1 | Unicore |
0
| Dec 03, 2015 | ||
1.6.x | 1.6.0 | Unicore | Dec 03, 2015 | ||
1.5.x | 1.5.0 | Unicore |
0
| Dec 03, 2015 | |
1.4.x | 1.4.1 | Unicore | Dec 03, 2015 | ||
1.4.0 | Unicore |
0
| Dec 03, 2015 | ||
1.3.x | 1.3.3 | Unicore | Dec 03, 2015 | ||
1.3.2 | Unicore |
0
| Dec 03, 2015 | ||
1.3.1 | Unicore | Dec 03, 2015 | |||
1.3 | Unicore | Dec 03, 2015 | |||
1.2.x | 1.2 | Unicore | Dec 03, 2015 | ||
1.1.x | 1.1 | Unicore |
0
| Dec 03, 2015 | |
1.0.x | 1.0 | Unicore | Dec 03, 2015 | ||
1.0-alpha | Unicore |
0
| Dec 03, 2015 |