| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
0.8.x | 0.8.248 | Grazi | Jul 09, 2026 | ||
| 0.8.247 | Grazi | Jul 08, 2026 | |||
| 0.8.246 | Grazi | Jul 07, 2026 | |||
| 0.8.245 | Grazi | Jul 07, 2026 | |||
| 0.8.244 | Grazi | Jul 07, 2026 | |||
| 0.8.243 | Grazi | Jul 06, 2026 | |||
| 0.8.242 | Grazi | Jul 06, 2026 | |||
| 0.8.241 | Grazi | Jul 06, 2026 | |||
| 0.8.240 | Grazi | Jul 03, 2026 | |||
| 0.8.239 | Grazi | Jul 01, 2026 | |||
| 0.8.238 | Grazi | Jun 30, 2026 | |||
| 0.8.237 | Grazi | Jun 30, 2026 | |||
| 0.8.236 | Grazi | Jun 30, 2026 | |||
| 0.8.235 | Grazi | Jun 30, 2026 | |||
| 0.8.234 | Grazi | Jun 29, 2026 | |||
| 0.8.233 | Grazi | Jun 26, 2026 | |||
| 0.8.232 | Grazi | Jun 25, 2026 | |||
| 0.8.230 | Grazi | Jun 24, 2026 | |||
| 0.8.229 | Grazi | Jun 24, 2026 | |||
| 0.8.228 | Grazi | Jun 24, 2026 | |||
| 0.8.227 | Grazi | Jun 24, 2026 | |||
| 0.8.226 | Grazi | Jun 23, 2026 | |||
| 0.8.225 | Grazi | Jun 22, 2026 | |||
| 0.8.224 | Grazi | Jun 19, 2026 | |||
| 0.8.223 | Grazi | Jun 19, 2026 | |||
| 0.8.222 | Grazi | Jun 18, 2026 | |||
| 0.8.221 | Grazi | Jun 18, 2026 | |||
| 0.8.220 | Grazi | Jun 18, 2026 | |||
| 0.8.219 | Grazi | Jun 17, 2026 | |||
| 0.8.218 | Grazi | Jun 17, 2026 | |||
| 0.8.217 | Grazi | Jun 17, 2026 | |||
| 0.8.216 | Grazi | Jun 17, 2026 | |||
| 0.8.215 | Grazi | Jun 16, 2026 | |||
| 0.8.214 | Grazi | Jun 15, 2026 | |||
| 0.8.213 | Grazi | Jun 12, 2026 | |||
| 0.8.212 | Grazi | Jun 12, 2026 | |||
| 0.8.211 | Grazi | Jun 11, 2026 | |||
| 0.8.210 | Grazi | Jun 11, 2026 | |||
| 0.8.209 | Grazi | Jun 10, 2026 | |||
| 0.8.208 | Grazi | Jun 08, 2026 | |||
| 0.8.207 | Grazi | Jun 08, 2026 | |||
| 0.8.206 | Grazi | Jun 05, 2026 | |||
| 0.8.205 | Grazi | Jun 05, 2026 | |||
| 0.8.204 | Grazi | Jun 04, 2026 | |||
| 0.8.203 | Grazi | Jun 04, 2026 | |||
| 0.8.202 | Grazi | Jun 02, 2026 | |||
| 0.8.201 | Grazi | Jun 02, 2026 | |||
| 0.8.200 | Grazi | Jun 02, 2026 | |||
| 0.8.199 | Grazi | Jun 01, 2026 | |||
| 0.8.198 | Grazi | May 29, 2026 | |||
| 0.8.197 | Grazi | May 29, 2026 | |||
| 0.8.196 | Grazi | May 27, 2026 | |||
| 0.8.195 | Grazi | May 27, 2026 | |||
| 0.8.194 | Grazi | May 26, 2026 | |||
| 0.8.193 | Grazi | May 22, 2026 | |||
| 0.8.192 | Grazi | May 22, 2026 | |||
| 0.8.191 | Grazi | May 21, 2026 | |||
| 0.8.190 | Grazi | May 20, 2026 | |||
| 0.8.189 | Grazi | May 19, 2026 | |||
| 0.8.188 | Grazi | May 13, 2026 | |||
| 0.8.187 | Grazi | May 12, 2026 | |||
| 0.8.186 | Grazi | May 11, 2026 | |||
| 0.8.185 | Grazi | May 11, 2026 | |||
| 0.8.184 | Grazi | May 08, 2026 | |||
| 0.8.183 | Grazi | May 07, 2026 | |||
| 0.8.182 | Grazi | May 07, 2026 | |||
| 0.8.181 | Grazi | May 06, 2026 | |||
| 0.8.179 | Grazi | May 05, 2026 | |||
| 0.8.178 | Grazi | May 04, 2026 | |||
| 0.8.177 | Grazi | May 01, 2026 | |||
| 0.8.176 | Grazi | Apr 30, 2026 | |||
| 0.8.175 | Grazi | Apr 30, 2026 | |||
| 0.8.174 | Grazi | Apr 23, 2026 | |||
| 0.8.173 | Grazi | Apr 22, 2026 | |||
| 0.8.172 | Grazi | Apr 21, 2026 | |||
| 0.8.171 | Grazi | Apr 21, 2026 | |||
| 0.8.170 | Grazi | Apr 20, 2026 | |||
| 0.8.169 | Grazi | Apr 17, 2026 | |||
| 0.8.168 | Grazi | Apr 16, 2026 | |||
| 0.8.167 | Grazi | Apr 16, 2026 | |||
| 0.8.166 | Grazi | Apr 14, 2026 | |||
| 0.8.165 | Grazi | Apr 10, 2026 | |||
| 0.8.164 | Grazi | Apr 08, 2026 | |||
| 0.8.163 | Grazi | Apr 07, 2026 | |||
| 0.8.162 | Grazi | Apr 07, 2026 | |||
| 0.8.161 | Grazi | Mar 31, 2026 | |||
| 0.8.160 | Grazi | Mar 30, 2026 | |||
| 0.8.159 | Grazi | Mar 29, 2026 | |||
| 0.8.158 | Grazi | Mar 27, 2026 | |||
| 0.8.157 | Grazi | Mar 27, 2026 | |||
| 0.8.156 | Grazi | Mar 26, 2026 | |||
| 0.8.155 | Grazi | Mar 26, 2026 | |||
| 0.8.154 | Grazi | Mar 23, 2026 | |||
| 0.8.153 | Grazi | Mar 23, 2026 | |||
| 0.8.152 | Grazi | Mar 23, 2026 | |||
| 0.8.151 | Grazi | Mar 20, 2026 | |||
| 0.8.150 | Grazi | Mar 19, 2026 | |||
| 0.8.149 | Grazi | Mar 18, 2026 | |||
| 0.8.148 | Grazi | Mar 17, 2026 | |||
| 0.8.147 | Grazi | Mar 17, 2026 | |||
| 0.8.146 | Grazi | Mar 10, 2026 | |||
| 0.8.145 | Grazi | Mar 10, 2026 | |||
| 0.8.144 | Grazi | Mar 07, 2026 | |||
| 0.8.143 | Grazi | Mar 06, 2026 | |||
| 0.8.142 | Grazi | Mar 05, 2026 | |||
| 0.8.141 | Grazi | Mar 05, 2026 | |||
| 0.8.140 | Grazi | Mar 04, 2026 | |||
| 0.8.139 | Grazi | Mar 04, 2026 | |||
| 0.8.138 | Grazi | Mar 03, 2026 | |||
| 0.8.137 | Grazi | Mar 03, 2026 | |||
| 0.8.136 | Grazi | Mar 02, 2026 | |||
| 0.8.135 | Grazi | Feb 27, 2026 | |||
| 0.8.134 | Grazi | Feb 26, 2026 | |||
| 0.8.133 | Grazi | Feb 25, 2026 | |||
| 0.8.132 | Grazi | Feb 25, 2026 | |||
| 0.8.131 | Grazi | Feb 24, 2026 | |||
| 0.8.130 | Grazi | Feb 20, 2026 | |||
| 0.8.129 | Grazi | Feb 18, 2026 | |||
| 0.8.128 | Grazi | Feb 18, 2026 | |||
| 0.8.127 | Grazi | Feb 17, 2026 | |||
| 0.8.126 | Grazi | Feb 17, 2026 | |||
| 0.8.125 | Grazi | Feb 11, 2026 | |||
| 0.8.124 | Grazi | Feb 09, 2026 | |||
| 0.8.123 | Grazi | Feb 05, 2026 | |||
| 0.8.122 | Grazi | Feb 05, 2026 | |||
| 0.8.121 | Grazi | Feb 04, 2026 | |||
| 0.8.120 | Grazi | Feb 04, 2026 | |||
| 0.8.119 | Grazi | Feb 04, 2026 | |||
| 0.8.118 | Grazi | Feb 04, 2026 | |||
| 0.8.117 | Grazi | Feb 03, 2026 | |||
| 0.8.116 | Grazi | Feb 02, 2026 | |||
| 0.8.115 | Grazi | Jan 29, 2026 | |||
| 0.8.114 | Grazi | Jan 29, 2026 | |||
| 0.8.113 | Grazi | Jan 26, 2026 | |||
| 0.8.112 | Grazi | Jan 19, 2026 | |||
| 0.8.111 | Grazi | Jan 19, 2026 | |||
| 0.8.110 | Grazi | Jan 15, 2026 | |||
| 0.8.108 | Grazi | Jan 09, 2026 | |||
| 0.8.107 | Grazi | Jan 09, 2026 | |||
| 0.8.107-toolbox | Grazi | Jan 09, 2026 | |||
| 0.8.106 | Grazi | Jan 08, 2026 | |||
| 0.8.105 | Grazi | Jan 08, 2026 | |||
| 0.8.105-toolbox | Grazi | Jan 07, 2026 | |||
| 0.8.104 | Grazi | Jan 07, 2026 | |||
| 0.8.103 | Grazi | Dec 19, 2025 | |||
| 0.8.102 | Grazi | Dec 19, 2025 | |||
| 0.8.98 | Grazi | Dec 15, 2025 | |||
| 0.8.98-toolbox | Grazi | Dec 18, 2025 | |||
| 0.8.97 | Grazi | Dec 12, 2025 | |||
| 0.8.96 | Grazi | Dec 12, 2025 | |||
| 0.8.95 | Grazi | Dec 11, 2025 | |||
| 0.8.94 | Grazi | Dec 10, 2025 | |||
| 0.8.93 | Grazi | Dec 09, 2025 | |||
| 0.8.92 | Grazi | Dec 09, 2025 | |||
| 0.8.91 | Grazi | Dec 08, 2025 | |||
| 0.8.90 | Grazi | Dec 08, 2025 | |||
| 0.8.89 | Grazi | Dec 03, 2025 | |||
| 0.8.88 | Grazi | Dec 03, 2025 | |||
| 0.8.87 | Grazi | Nov 27, 2025 | |||
| 0.8.83 | Grazi | Nov 21, 2025 | |||
| 0.8.82 | Grazi | Nov 20, 2025 | |||
| 0.8.81 | Grazi | Nov 20, 2025 | |||
| 0.8.80 | Grazi | Nov 13, 2025 | |||
| 0.8.79 | Grazi | Nov 11, 2025 | |||
| 0.8.78 | Grazi | Nov 07, 2025 | |||
| 0.8.77 | Grazi | Nov 04, 2025 | |||
| 0.8.76 | Grazi | Oct 29, 2025 | |||
| 0.8.75 | Grazi | Oct 28, 2025 | |||
| 0.8.74 | Grazi | Oct 28, 2025 | |||
| 0.8.73 | Grazi | Oct 24, 2025 | |||
| 0.8.72 | Grazi |
0
| Oct 24, 2025 | ||
| 0.8.71 | Grazi | Oct 24, 2025 | |||
| 0.8.70 | Grazi | Oct 20, 2025 | |||
| 0.8.69 | Grazi | Oct 14, 2025 |