Timefold solves planning problems.
This lightweight, embeddable planning engine implements powerful and scalable algorithms
to optimize business resource scheduling and planning.
This module contains the web UI.
| License | Apache 2.0 |
|---|---|
| Tags | websolveruiai |
| HomePage | https://solver.timefold.ai 🔍 Inspect URL |
| Ranking | #400434 in MvnRepository (See Top Artifacts) |
| Used By | 1 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.28.x | 1.28.0 | Central | Nov 11, 2025 | ||
1.27.x | 1.27.0 | Central | Oct 14, 2025 | ||
1.26.x | 1.26.2 | Central | Oct 09, 2025 | ||
| 1.26.1 | Central | Sep 22, 2025 | |||
| 1.26.0 | Central | Sep 10, 2025 | |||
1.25.x | 1.25.0 | Central | Aug 12, 2025 | ||
1.24.x | 1.24.0 | Central | Jul 08, 2025 | ||
1.23.x | 1.23.0 | Central | Jun 10, 2025 | ||
1.22.x | 1.22.1 | Central | May 09, 2025 | ||
| 1.22.0 | Central | Apr 28, 2025 | |||
1.21.x | 1.21.0 | Central | Apr 08, 2025 | ||
1.20.x | 1.20.1 | Central | Mar 14, 2025 | ||
| 1.20.0 | Central | Mar 11, 2025 | |||
1.19.x | 1.19.0 | Central | Feb 11, 2025 | ||
1.18.x | 1.18.0 | Central | Jan 15, 2025 | ||
1.17.x | 1.17.0 | Central | Dec 10, 2024 | ||
1.16.x | 1.16.0 | Central | Nov 12, 2024 | ||
1.15.x | 1.15.0 | Central | Oct 08, 2024 | ||
1.14.x | 1.14.0 | Central | Sep 17, 2024 | ||
1.13.x | 1.13.0 | Central | Aug 13, 2024 |
Related Books
| Applied AI for Enterprise Java Development: Leveraging Generative AI, LLMs, and Machine Learning in the Java Enterprise (2025) by Bueno, Alex Soto, Eisele, Markus, Vinto, Natale | |
| AI for Everyday IT: Accelerate workplace productivity (2025) by LeMaire, Chrissy, Abshire, Brandon | |
| The AI Engineering Bible: The Complete and Up-to-Date Guide to Build, Develop and Scale Production Ready AI Systems (2025) by Caldwell, Thomas R. | |
| AI Engineering: Building Applications with Foundation Models (2025) by Huyen, Chip | |
| AI and Machine Learning for Coders: A Programmer's Guide to Artificial Intelligence (2020) by Moroney, Laurence |