| Ranking | #101727 in MvnRepository (See Top Artifacts) |
|---|---|
| Used By | 5 artifacts |
| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.11.x | 1.11.4 | CERN | Mar 07, 2022 | ||
| 1.11.1 | CERN | Jul 23, 2021 | |||
1.10.x | 1.10.2 | CERN | Feb 23, 2021 | ||
| 1.10.1 | CERN | Feb 01, 2021 | |||
| 1.10.0 | CERN | Nov 16, 2020 | |||
1.9.x | 1.9.10 | CERN | Jul 01, 2020 | ||
| 1.9.9 | CERN | Jun 17, 2020 | |||
| 1.9.8 | CERN | Jun 16, 2020 | |||
| 1.9.7 | CERN | Jun 10, 2020 | |||
| 1.9.6 | CERN | May 22, 2020 | |||
| 1.9.5 | CERN | May 19, 2020 | |||
| 1.9.4 | CERN |
0
| Apr 14, 2020 | ||
| 1.9.3 | CERN |
0
| Apr 14, 2020 | ||
| 1.9.2 | CERN | Aug 28, 2019 | |||
| 1.9.0 | CERN | Aug 09, 2019 | |||
1.8.x | 1.8.45 | CERN | Jun 07, 2019 | ||
| 1.8.44 | CERN | Jun 06, 2019 | |||
| 1.8.43 | CERN | Jun 04, 2019 | |||
| 1.8.42 | CERN | May 28, 2019 | |||
| 1.8.41 | CERN | May 09, 2019 |