Tags | seleniumtesting |
---|---|
HomePage | http://www.applitools.com |
Ranking | #79444 in MvnRepository (See Top Artifacts) |
Used By | 5 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
5.78.x | 5.78.0 | Central | Mar 15, 2025 | ||
5.77.x | 5.77.0 | Central | Feb 20, 2025 | ||
5.76.x | 5.76.0 | Central | Feb 01, 2025 | ||
5.75.x | 5.75.1 | Central | Jan 19, 2025 | ||
5.75.0 | Central | Dec 31, 2024 | |||
5.74.x | 5.74.0 | Central | Nov 28, 2024 | ||
5.73.x | 5.73.0 | Central | Nov 12, 2024 | ||
5.72.x | 5.72.0 | Central | Oct 30, 2024 | ||
5.71.x | 5.71.0 | Central | Oct 22, 2024 | ||
5.70.x | 5.70.0 | Central | Oct 16, 2024 | ||
5.69.x | 5.69.6 | Central | Aug 26, 2024 | ||
5.69.5 | Central | Aug 20, 2024 | |||
5.69.4 | Central | Aug 02, 2024 | |||
5.69.3 | Central | Jul 28, 2024 | |||
5.69.2 | Central | Jun 27, 2024 | |||
5.69.1 | Central | Jun 12, 2024 | |||
5.69.0 | Central | May 30, 2024 | |||
5.68.x | 5.68.5 | Central | May 10, 2024 | ||
5.68.4 | Central | May 08, 2024 | |||
5.68.3 | Central | May 01, 2024 | |||
5.68.2 | Central | Apr 01, 2024 | |||
5.68.1 | Central |
0
| Apr 01, 2024 | ||
5.68.0 | Central | Apr 01, 2024 | |||
5.67.x | 5.67.2 | Central | Mar 21, 2024 | ||
5.67.1 | Central | Mar 19, 2024 | |||
5.66.x | 5.66.8 | Central | Feb 29, 2024 | ||
5.66.7 | Central | Feb 13, 2024 | |||
5.66.6 | Central | Jan 30, 2024 | |||
5.66.5 | Central | Jan 16, 2024 | |||
5.66.4 | Central | Jan 02, 2024 | |||
5.66.3 | Central | Dec 19, 2023 | |||
5.66.2 | Central | Dec 18, 2023 | |||
5.66.1 | Central | Dec 12, 2023 | |||
5.66.0 | Central | Dec 05, 2023 | |||
5.65.x | 5.65.0 | Central | Nov 21, 2023 | ||
5.64.x | 5.64.10 | Central | Nov 07, 2023 | ||
5.64.8 | Central | Oct 25, 2023 | |||
5.64.7 | Central | Sep 12, 2023 | |||
5.64.6 | Central | Sep 11, 2023 | |||
5.64.5 | Central | Sep 04, 2023 | |||
5.64.4 | Central | Aug 25, 2023 | |||
5.64.3 | Central | Aug 18, 2023 | |||
5.64.2 | Central | Aug 10, 2023 | |||
5.63.x | 5.63.6 | Central | Aug 08, 2023 | ||
5.63.5 | Central | Aug 03, 2023 | |||
5.63.4 | Central | Jul 27, 2023 | |||
5.63.3 | Central | Jul 24, 2023 | |||
5.63.0 | Central | Jul 13, 2023 | |||
5.62.x | 5.62.0 | Central | Jul 13, 2023 | ||
5.61.x | 5.61.0 | Central | Jul 12, 2023 | ||
5.60.x | 5.60.0 | Central | Jul 11, 2023 | ||
5.59.x | 5.59.0 | Central | Jul 04, 2023 | ||
5.58.x | 5.58.0 | Central | Jun 29, 2023 | ||
5.57.x | 5.57.0 | Central | Jun 28, 2023 | ||
5.56.x | 5.56.0 | Central | Jun 20, 2023 | ||
5.55.x | 5.55.0 | Central | Jun 13, 2023 | ||
5.54.x | 5.54.0 | Central | Jun 01, 2023 | ||
5.53.x | 5.53.0 | Central | May 28, 2023 | ||
5.52.x | 5.52.0 | Central | May 18, 2023 | ||
5.51.x | 5.51.0 | Central | May 17, 2023 | ||
5.50.x | 5.50.0 | Central | May 01, 2023 | ||
5.49.x | 5.49.0 | Central | Apr 30, 2023 | ||
5.48.x | 5.48.0 | Central | Apr 18, 2023 | ||
5.47.x | 5.47.0 | Central | Apr 05, 2023 | ||
5.46.x | 5.46.0 | Central | Mar 28, 2023 | ||
5.45.x | 5.45.0 | Central | Mar 18, 2023 | ||
5.44.x | 5.44.0 | Central | Mar 05, 2023 | ||
5.43.x | 5.43.0 | Central | Feb 19, 2023 | ||
5.42.x | 5.42.0 | Central | Feb 10, 2023 | ||
5.41.x | 5.41.0 | Central | Jan 31, 2023 | ||
5.40.x | 5.40.0 | Central | Jan 09, 2023 | ||
5.39.x | 5.39.0 | Central | Dec 26, 2022 | ||
5.38.x | 5.38.0 | Central | Dec 01, 2022 | ||
5.37.x | 5.37.0 | Central | Nov 30, 2022 | ||
5.35.x | 5.35.0 | Central | Nov 08, 2022 | ||
5.33.x | 5.33.0 | Central | Nov 02, 2022 | ||
5.32.x | 5.32.0 | Central | Oct 31, 2022 | ||
5.28.x | 5.28.0 | Central | Oct 10, 2022 | ||
5.26.x | 5.26.0 | Central | Sep 26, 2022 | ||
5.23.x | 5.23.0 | Central | Sep 16, 2022 | ||
5.22.x | 5.22.0 | Central | Sep 14, 2022 | ||
5.21.x | 5.21.0 | Central | Sep 10, 2022 | ||
5.18.x | 5.18.0 | Central | Sep 05, 2022 | ||
5.17.x | 5.17.0 | Central | Aug 29, 2022 | ||
5.16.x | 5.16.0 | Central | Aug 22, 2022 | ||
5.15.x | 5.15.0 | Central | Aug 02, 2022 | ||
5.14.x | 5.14.0 | Central | Jul 29, 2022 | ||
5.13.x | 5.13.0 | Central | Jul 19, 2022 | ||
5.12.x | 5.12.0 | Central | Jul 13, 2022 | ||
5.11.x | 5.11.1 | Central | Jul 11, 2022 | ||
5.11.0 | Central | Jul 11, 2022 | |||
5.10.x | 5.10.0 | Central | Jun 30, 2022 | ||
5.8.x | 5.8.0 | Central | Jun 29, 2022 | ||
5.6.x | 5.6.0 | Central | Jun 11, 2022 | ||
5.5.x | 5.5.0 | Central | Jun 10, 2022 | ||
5.4.x | 5.4.0 | Central | Jun 07, 2022 | ||
5.3.x | 5.3.0 | Central | May 31, 2022 | ||
5.1.x | 5.1.0 | Central | May 09, 2022 | ||
5.0.x | 5.0.5_15_0 | Central | Aug 02, 2022 | ||
5.0.3 | Central | Apr 18, 2022 | |||
5.0.2 | Central | Mar 17, 2022 | |||
5.0.1 | Central |
0
| Mar 16, 2022 |