| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
1.2.x | v1.2.20 | Central | Aug 30, 2023 | ||
| v1.2.19 | Central | Aug 01, 2023 | |||
| v1.2.18 | Central | Jul 25, 2023 | |||
| v1.2.17 | Central | Jun 23, 2023 | |||
| v1.2.16 | Central | Jun 01, 2023 | |||
| v1.2.15 | Central | May 30, 2023 | |||
| v1.2.14 | Central | May 16, 2023 | |||
| v1.2.13 | Central |
0
| May 16, 2023 | ||
| v1.2.12 | Central | May 12, 2023 | |||
| v1.2.11 | Central | Apr 27, 2023 | |||
| v1.2.10 | Central |
0
| Apr 26, 2023 | ||
| v1.2.9 | Central |
0
| Apr 25, 2023 | ||
| v1.2.8 | Central |
0
| Apr 18, 2023 | ||
| v1.2.7 | Central | Apr 06, 2023 | |||
| v1.2.6 | Central | Apr 04, 2023 | |||
| v1.2.5 | Central | Mar 30, 2023 | |||
| v1.2.4 | Central | Mar 27, 2023 | |||
| v1.2.3 | Central | Mar 03, 2023 | |||
| v1.2.2 | Central | Mar 01, 2023 | |||
| v1.2.1 | Central |
0
| Feb 21, 2023 | ||
| v1.2.0 | Central | Feb 16, 2023 | |||
1.1.x | v1.1.7 | Central | Dec 29, 2022 | ||
| v1.1.6 | Central | Dec 23, 2022 | |||
| v1.1.5 | Central | Oct 11, 2022 | |||
| v1.1.4 | Central | Aug 04, 2022 | |||
| v1.1.3 | Central | Mar 23, 2022 | |||
| v1.1.2-d | Central | Feb 16, 2022 | |||
| v1.1.1 | Central | Jan 20, 2022 | |||
| v1.1.0 | Central | Jan 12, 2022 | |||
1.0.x | v1.0.1 | Central | Nov 18, 2021 | ||
0.26.x | v0.26.1 | Central | Oct 25, 2021 | ||
| v0.26 | Central |
0
| Oct 25, 2021 | ||
0.25.x | v0.25 | Central |
0
| Sep 23, 2021 | |
0.24.x | v0.24 | Central |
0
| Sep 22, 2021 | |
0.23.x | v0.23.1 | Central |
0
| Sep 16, 2021 | |
| v0.23 | Central | Sep 10, 2021 | |||
0.22.x | v0.22 | Central | Aug 31, 2021 | ||
0.21.x | v0.21 | Central |
0
| Aug 26, 2021 | |
0.20.x | v0.20 | Central | Aug 23, 2021 | ||
0.19.x | v0.19 | Central | Jul 08, 2021 | ||
0.18.x | 0.18.4 | Central | May 28, 2021 | ||
| 0.18.3 | Central |
0
| May 27, 2021 | ||
| 0.18.2 | Central | Apr 20, 2021 | |||
| 0.18.1 | Central |
0
| Apr 19, 2021 | ||
| 0.18 | Central |
0
| Mar 10, 2021 | ||
0.17.x | 0.17.7 | Central | Jan 21, 2021 | ||
| 0.17.6 | Central |
0
| Dec 25, 2020 | ||
| 0.17.5 | Central | Dec 08, 2020 | |||
| 0.17.4 | Central | Nov 30, 2020 | |||
| 0.17.2 | Central |
0
| Nov 30, 2020 | ||
| 0.17.1 | Central | Nov 27, 2020 | |||
| 0.17 | Central |
0
| Nov 27, 2020 | ||
0.16.x | 0.16.10 | Central |
0
| Nov 26, 2020 | |
| 0.16.9 | Central |
0
| Nov 24, 2020 | ||
| 0.16.8 | Central | Nov 02, 2020 | |||
| 0.16.7 | Central | Oct 21, 2020 | |||
| 0.16.6 | Central | Oct 20, 2020 | |||
| 0.16.5 | Central | Oct 14, 2020 | |||
| 0.16.4 | Central |
0
| Oct 12, 2020 | ||
| 0.16.3 | Central |
0
| Oct 12, 2020 | ||
| 0.16.2 | Central | Sep 25, 2020 | |||
| 0.16.1 | Central | Sep 17, 2020 | |||
| 0.16 | Central |
0
| Sep 16, 2020 | ||
0.15.x | 0.15.8 | Central | Sep 10, 2020 | ||
| 0.15.7 | Central | Aug 18, 2020 | |||
| 0.15.6 | Central | Aug 13, 2020 | |||
| 0.15.5 | Central | Aug 06, 2020 | |||
| 0.15.4 | Central | Aug 05, 2020 | |||
| 0.15.3 | Central | Jul 27, 2020 | |||
| 0.15.2 | Central | Jul 22, 2020 | |||
| 0.15.1 | Central | Jul 20, 2020 | |||
| 0.15 | Central | Jul 17, 2020 | |||
0.14.x | 0.14.2 | Central | Jul 09, 2020 | ||
| 0.14.1 | Central |
0
| Jul 09, 2020 | ||
| 0.14 | Central |
0
| Jul 09, 2020 | ||
0.13.x | 0.13.1 | Central | Jul 07, 2020 | ||
| 0.13 | Central | Jul 06, 2020 | |||
0.12.x | 0.12 | Central |
0
| Jul 03, 2020 | |
0.11.x | 0.11 | Central | Jun 25, 2020 | ||
0.10.x | 0.10.1 | Central | Jun 22, 2020 | ||
| 0.10.0 | Central | Jun 16, 2020 | |||
0.9.x | 0.9.7 | Central | Jun 01, 2020 | ||
| 0.9.6 | Central |
0
| Jun 01, 2020 | ||
| 0.9.5 | Central | May 29, 2020 | |||
| 0.9.4 | Central |
0
| May 26, 2020 | ||
| 0.9.3 | Central |
0
| May 21, 2020 | ||
| 0.9.2 | Central |
0
| May 20, 2020 | ||
| 0.9 | Central |
0
| May 19, 2020 | ||
0.8.x | 0.8.7 | Central | May 12, 2020 | ||
| 0.8.6 | Central |
0
| May 08, 2020 | ||
| 0.8.5 | Central |
0
| May 07, 2020 | ||
| 0.8.4 | Central | Apr 28, 2020 | |||
| 0.8.3 | Central | Apr 23, 2020 | |||
| 0.8.2 | Central | Apr 22, 2020 | |||
| 0.8.1 | Central | Apr 22, 2020 | |||
| 0.8 | Central | Apr 20, 2020 | |||
0.7.x | 0.7.4 | Central | Apr 10, 2020 | ||
| 0.7.3 | Central |
0
| Apr 06, 2020 | ||
| 0.7.1 | Central | Mar 19, 2020 | |||
| 0.7 | Central |
0
| Mar 18, 2020 | ||
0.6.x | 0.6.1 | Central | Mar 12, 2020 | ||
| 0.6 | Central |
0
| Mar 12, 2020 | ||
0.5.x | 0.5 | Central | Mar 03, 2020 | ||
0.4.x | 0.4.1 | Central |
0
| Feb 27, 2020 | |
| 0.4 | Central | Feb 25, 2020 | |||
0.3.x | 0.3 | Central | Feb 18, 2020 | ||
0.2.x | 0.2.1 | Central |
0
| Feb 14, 2020 | |
| 0.2 | Central | Feb 11, 2020 | |||
0.1.x | 0.1 | Central |
0
| Feb 10, 2020 | |
| 0.1.0 | Central |
0
| Feb 07, 2020 |