License | Apache 2.0 |
---|---|
Tags | import |
Ranking | #373923 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
2.3.x | 2.3.2 | Central | Nov 01, 2024 | ||
2.3.1 | Central | Oct 23, 2024 | |||
2.3.0 | Central | Oct 17, 2024 | |||
2.2.x | 2.2.6 | Central | Oct 15, 2024 | ||
2.2.5 | Central | Oct 14, 2024 | |||
2.2.4 | Central | Oct 10, 2024 | |||
2.2.3 | Central | Oct 09, 2024 | |||
2.2.2 | Central | Oct 09, 2024 | |||
2.2.1 | Central | Oct 07, 2024 | |||
2.2.0 | Central | Oct 03, 2024 | |||
2.1.x | 2.1.1 | Central | Sep 26, 2024 | ||
2.1.0 | Central | Sep 23, 2024 | |||
2.0.x | 2.0.1 | Central | Sep 13, 2024 | ||
2.0.0 | Central | Sep 13, 2024 | |||
1.14.x | 1.14.0 | Central | Aug 21, 2024 | ||
1.13.x | 1.13.0 | Central | Aug 14, 2024 | ||
1.12.x | 1.12.10 | Central | Aug 06, 2024 | ||
1.12.9 | Central | Jul 25, 2024 | |||
1.12.8 | Central | Jul 23, 2024 | |||
1.12.7 | Central | Jul 18, 2024 | |||
1.12.6 | Central | Jul 10, 2024 | |||
1.12.5 | Central | Jul 01, 2024 | |||
1.12.4 | Central | Jun 25, 2024 | |||
1.12.3 | Central | Jun 14, 2024 | |||
1.12.2 | Central | Jun 11, 2024 | |||
1.12.1 | Central | Jun 04, 2024 | |||
1.12.0 | Central | May 28, 2024 | |||
1.11.x | 1.11.5 | Central | May 15, 2024 | ||
1.11.4 | Central | May 02, 2024 | |||
1.11.3 | Central | May 02, 2024 | |||
1.11.2 | Central | Apr 19, 2024 | |||
1.11.1 | Central | Apr 12, 2024 | |||
1.11.0 | Central | Mar 29, 2024 | |||
1.10.x | 1.10.14 | Central | Mar 27, 2024 | ||
1.10.13 | Central | Mar 21, 2024 | |||
1.10.12 | Central | Mar 13, 2024 | |||
1.10.11 | Central | Mar 05, 2024 | |||
1.10.10 | Central | Feb 27, 2024 | |||
1.10.9 | Central | Feb 21, 2024 | |||
1.10.8 | Central | Feb 19, 2024 | |||
1.10.7 | Central | Feb 19, 2024 | |||
1.10.6 | Central | Feb 16, 2024 | |||
1.10.5 | Central | Feb 13, 2024 | |||
1.10.4 | Central | Feb 02, 2024 | |||
1.10.3 | Central | Feb 01, 2024 | |||
1.10.2 | Central | Jan 30, 2024 | |||
1.10.1 | Central | Jan 23, 2024 | |||
1.10.0 | Central |
0
| Jan 16, 2024 |