License | BSD 3-clause |
---|---|
Tags | pluginatlassianweb |
HomePage | https://developer.atlassian.com/server/framework/atlassian-s ... |
Ranking | #2711 in MvnRepository (See Top Artifacts) |
Used By | 201 artifacts |
Version ▼ | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
8.0.x | 8.0.0 | Atlassian | Mar 31, 2025 | ||
8.0.0-jakarta-m002 | Atlassian | Dec 17, 2024 | |||
8.0.0-jakarta-m001 | Atlassian | Dec 13, 2024 | |||
7.2.x | 7.2.1-ed5351a | Atlassian | Oct 27, 2024 | ||
7.2.0 | Atlassian | Sep 12, 2024 | |||
7.1.x | 7.1.1 | Atlassian | Sep 12, 2024 | ||
7.1.0 | Atlassian | Sep 12, 2024 | |||
7.0.x | 7.0.2 | Atlassian | Sep 12, 2024 | ||
7.0.1-a1dfdf2 | Atlassian | Sep 12, 2024 | |||
7.0.1-8f1b6ad | Atlassian | Sep 12, 2024 | |||
7.0.0 | Atlassian | Sep 12, 2024 | |||
7.0.0-m06 | Atlassian | Sep 12, 2024 | |||
7.0.0-m05 | Atlassian | Sep 12, 2024 | |||
7.0.0-m04 | Atlassian | Sep 12, 2024 | |||
7.0.0-m03 | Atlassian | Sep 12, 2024 | |||
7.0.0-m02 | Atlassian |
0
| Sep 12, 2024 | ||
7.0.0-m01 | Atlassian |
0
| Sep 12, 2024 | ||
6.1.x | 6.1.0 | Atlassian | Sep 12, 2024 | ||
6.1.0-m04 | Atlassian |
0
| Sep 12, 2024 | ||
6.0.x | 6.0.1 | Atlassian | Sep 12, 2024 |