License | BSD |
---|---|
Categories | Maven Archetypes |
Tags | sdkarchetypemavenwebserviceprototype |
Ranking | #595292 in MvnRepository (See Top Artifacts) #269 in Maven Archetypes |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
6.3.3.8 | Central |
0
| Mar 31, 2017 | |
6.3.3.8.oss.3 | Central |
0
| Nov 29, 2017 | |
6.3.3.8.oss.2 | Central |
0
| Nov 21, 2017 | |
6.3.3.8.oss.1 | Central |
0
| Nov 21, 2017 | |
6.3.3.8-oss | Central |
0
| May 09, 2017 |