Version6.6.4compared with
Version Details
| 6.6.3 | 6.6.4 | |
|---|---|---|
| Release date | Jun 12, 2022 | Jun 20, 2022 |
| Licenses | MIT | MIT |
| Vulnerabilities | None | None |
Compile Changes (2)
| 6.6.3 | 6.6.4 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.codeborne » selenide | 6.6.3 | 6.6.4 |
| ~ Updated | com.github.valfirst.browserup-proxy » browserup-proxy-core | 2.1.5 | 2.2.0 |
Runtime Changes (1)
| 6.6.3 | 6.6.4 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | io.netty » netty-all | 4.1.77.Final | 4.1.78.Final |